Cold Planers

Cat cold planers remove worn or deteriorated pavement to a specified grade and slope and leave a textured surface that can be opened immediately to traffic or overlayed with new asphalt.

Cold Planer

ID: 283
PM620 79.1 in 630 HP 73480 lb
PM622 88 in 630 HP 74737 lb
PM820 79.1 in 765 HP 79653 lb
PM822 88 in 765 HP 80910 lb
PM825 98.6 in 765 HP 82673 lb
MODEL Milling Width Rated Power Operating Weight

Cold Planer

Id: 283
PM620 2010 mm 470 kW 33330 kg
PM622 2235 mm 470 kW 33900 kg
PM820 2010 mm 570.5 kW 36130 kg
PM822 2235 mm 570.5 kW 36700 kg
PM825 2505 mm 570.5 kW 37500 kg
MODEL Milling Width Rated Power Operating Weight