Dumpers & Buggies

o

Site Dumpers

ID: 17529613
1001 Diesel 23.1 HP 2204 lb
3001 Diesel 35 HP 6613 lb
6001 Diesel 84 HP 13228 lb
D 100 Diesel 99.91 HP 22046.2 lb
D 100 AHA Diesel 25.35 HP 2204.62 lb
D 1000 APG Diesel 96.55 HP 22046.2 lb
D 120 AHA Diesel 25.35 HP 2645.54 lb
D 120 AHG Diesel 25.35 HP 2645.54 lb
D 150 AHG Diesel 25.35 HP 3306.93 lb
D 150 RM Diesel 10.06 HP 3306.93 lb
D 150 RMA Diesel 10.06 HP 3306.93 lb
D 150 RMG Diesel 10.06 HP 3306.93 lb
D 175 RMS Diesel 16.76 HP 3858.08 lb
D 201 RH Diesel 31.51 HP 4409.24 lb
D 201 RHG Diesel 31.51 HP 4409.24 lb
D 201 RHGS Diesel 31.51 HP 4409.24 lb
D 201 RHS Diesel 31.51 HP 4409.24 lb
D 25 RT Diesel 29.77 HP 5511.55 lb
D 250 RM Diesel 24.41 HP 5511.55 lb
D 250 RMS Diesel 24.41 HP 5511.55 lb
D 300 RHG Diesel 46.27 HP 6613.86 lb
D 350 AHG Diesel 48.95 HP 7716.17 lb
D 40 Diesel 43.72 HP 8818.48 lb
D 400 AHG Diesel 48.95 HP 8818.48 lb
D 600 APG Diesel 84.48 HP 13227.72 lb
D 70 Diesel 85.83 HP 15432.34 lb
D 700 AP Diesel 84.48 HP 15432.34 lb
D 85 AHA Diesel 25.35 HP 1873.93 lb
D 85 AHG Diesel 25.35 HP 1873.93 lb
D 900 AP Diesel 96.55 HP 19841.58 lb
HD1000 Diesel 22 HP 2204.62 lb
HD1200 Diesel 21.99 HP 2645.54 lb
HD850 Diesel 21.99 HP 1873.93 lb
HP1500 Diesel 24 HP 3306.93 lb
HP2500 Diesel 24 HP 5511.55 lb
HS1100 Petrol 13 HP 2425.08 lb
HS1150 Petrol 13 HP 2425.08 lb
HS1200 Diesel 14 HP 2645.54 lb
HS400 Petrol 6.5 HP 1102.31 lb
HS850 Petrol 9 HP 1873.93 lb
PS3000 Diesel 57.66 HP 6613.86 lb
PS3500H Diesel 43.45 HP 7716.17 lb
PS4000H Diesel 43.45 HP 8818.48 lb
PT3000 Diesel 57.66 HP 6613.86 lb
PT4000H Diesel 43.45 HP 8818.48 lb
SK10 Diesel 126.06 HP 22046.23 lb
SKR10 Diesel 126.06 HP 22046.23 lb
SKR9 Diesel 126.06 HP 19841.6 lb
SX2000 Diesel 46 HP 4409.24 lb
SX3000 Diesel 46 HP 6613.86 lb
SX5000 Diesel 99.24 HP 11023.1 lb
SX6000 Diesel 99.24 HP 13227.72 lb
SX7000 Diesel 99.24 HP 15432.34 lb
SXR3 Diesel 42.24 HP 6613.868 lb
SXR3000 Diesel 46 HP 6613.86 lb
SXR3500H Diesel 46 HP 7716.17 lb
SXR5000 Diesel 99.24 HP 11023.1 lb
SXR6000 Diesel 99.24 HP 13227.72 lb
SXR7000 Diesel 99.24 HP 15432.34 lb
SXR8000 Diesel 99.24 HP 17636.96 lb
TA2E Diesel 32.86 HP 4409.24 lb
TA2SE Diesel 32.86 HP 4409.24 lb
CARMIX D6 Diesel 107 HP 22046.2 lb
MODEL Power Source Power Payload

Concrete Buggies

ID: 686
106 850 lb 10 ft³ 73 in
MB11P 1650 lb 11 ft³ 80.5 in
MB11S 1650 lb 11 ft³ 86.5 in
MB16P 2500 lb 16 ft³ 96 in
MB16S 2500 lb 16 ft³ 96 in
MB21P 3200 lb 21 ft³ 96 in
MPB 16 2500 lb 16 ft³ 98 in
PB 16 2500 lb 16 ft³ 103 in
PB 21 3200 lb 21.01 ft³ 101.5 in
PB10 1500 lb 10 ft³ 81 in
PB16 2500 lb 16 ft³ 103 in
PB21 3200 lb 21 ft³ 102 in
WB 16A 2500 lb 16 ft³ 105 in
WB 16AD 2500 lb 16 ft³ 105 in
WB 16ADE 2500 lb 16 ft³ 105 in
WB 16ADEF 2500 lb 16 ft³ 105 in
WB 16ADF 2500 lb 16 ft³ 105 in
WB 16AE 2500 lb 16 ft³ 105 in
WB 16AEF 2500 lb 16 ft³ 105 in
WB 16AF 2500 lb 16 ft³ 105 in
WBH16 2500 lb 16 ft³ 103 in
WBH16EAWD 2500 lb 16 ft³ 103 in
WBH16EAWDF 2500 lb 16 ft³ 103 in
WBH16F 2500 lb 16 ft³ 103 in
WPB 16 2500 lb 16 ft³ 103 in
MB-1600 Mud Buggy QD 123 lb Gas 8 HP
MODEL Payload Power Source Power

Site Dumpers

Id: 17529613
1001 Diesel 17.2 kW 999.7 kg
3001 Diesel 26.1 kW 2999.6 kg
6001 Diesel 62.6 kW 6000.1 kg
D 100 Diesel 74.5 kW 10000 kg
D 100 AHA Diesel 18.9 kW 1000 kg
D 1000 APG Diesel 72 kW 10000 kg
D 120 AHA Diesel 18.9 kW 1200 kg
D 120 AHG Diesel 18.9 kW 1200 kg
D 150 AHG Diesel 18.9 kW 1500 kg
D 150 RM Diesel 7.5 kW 1500 kg
D 150 RMA Diesel 7.5 kW 1500 kg
D 150 RMG Diesel 7.5 kW 1500 kg
D 175 RMS Diesel 12.5 kW 1750 kg
D 201 RH Diesel 23.5 kW 2000 kg
D 201 RHG Diesel 23.5 kW 2000 kg
D 201 RHGS Diesel 23.5 kW 2000 kg
D 201 RHS Diesel 23.5 kW 2000 kg
D 25 RT Diesel 22.2 kW 2500 kg
D 250 RM Diesel 18.2 kW 2500 kg
D 250 RMS Diesel 18.2 kW 2500 kg
D 300 RHG Diesel 34.5 kW 3000 kg
D 350 AHG Diesel 36.5 kW 3500 kg
D 40 Diesel 32.6 kW 4000 kg
D 400 AHG Diesel 36.5 kW 4000 kg
D 600 APG Diesel 63 kW 6000 kg
D 70 Diesel 64 kW 7000 kg
D 700 AP Diesel 63 kW 7000 kg
D 85 AHA Diesel 18.9 kW 850 kg
D 85 AHG Diesel 18.9 kW 850 kg
D 900 AP Diesel 72 kW 9000 kg
HD1000 Diesel 16.4 kW 1000 kg
HD1200 Diesel 16.4 kW 1200 kg
HD850 Diesel 16.4 kW 850 kg
HP1500 Diesel 17.9 kW 1500 kg
HP2500 Diesel 17.9 kW 2500 kg
HS1100 Petrol 9.7 kW 1100 kg
HS1150 Petrol 9.7 kW 1100 kg
HS1200 Diesel 10.4 kW 1200 kg
HS400 Petrol 4.8 kW 500 kg
HS850 Petrol 6.7 kW 850 kg
PS3000 Diesel 43 kW 3000 kg
PS3500H Diesel 32.4 kW 3500 kg
PS4000H Diesel 32.4 kW 4000 kg
PT3000 Diesel 43 kW 3000 kg
PT4000H Diesel 32.4 kW 4000 kg
SK10 Diesel 94 kW 10000 kg
SKR10 Diesel 94 kW 10000 kg
SKR9 Diesel 94 kW 9000 kg
SX2000 Diesel 34.3 kW 2000 kg
SX3000 Diesel 34.3 kW 3000 kg
SX5000 Diesel 74 kW 5000 kg
SX6000 Diesel 74 kW 6000 kg
SX7000 Diesel 74 kW 7000 kg
SXR3 Diesel 31.5 kW 3000 kg
SXR3000 Diesel 34.3 kW 3000 kg
SXR3500H Diesel 34.3 kW 3500 kg
SXR5000 Diesel 74 kW 5000 kg
SXR6000 Diesel 74 kW 6000 kg
SXR7000 Diesel 74 kW 7000 kg
SXR8000 Diesel 74 kW 8000 kg
TA2E Diesel 24.5 kW 2000 kg
TA2SE Diesel 24.5 kW 2000 kg
CARMIX D6 Diesel 79.79 kW 10000 kg
MODEL Power Source Power Payload

Concrete Buggies

Id: 686
106 385.6 kg 283.2 l 1854.2 mm
MB11P 748 kg 311 l 2045 mm
MB11S 748 kg 311 l 2197 mm
MB16P 1134 kg 453 l 2438 mm
MB16S 1134 kg 453 l 2438 mm
MB21P 1452 kg 595 l 2438 mm
MPB 16 1134 kg 453 l 2489 mm
PB 16 1134 kg 453 l 2616.2 mm
PB 21 1451.5 kg 595 l 2578.1 mm
PB10 680 kg 283 l 2057 mm
PB16 1134 kg 453 l 2616 mm
PB21 1455 kg 595 l 2578 mm
WB 16A 1134 kg 453 l 2667 mm
WB 16AD 1134 kg 453 l 2667 mm
WB 16ADE 1134 kg 453.07 l 2667 mm
WB 16ADEF 1134 kg 453 l 2667 mm
WB 16ADF 1134 kg 453 l 2667 mm
WB 16AE 1134 kg 453 l 2667 mm
WB 16AEF 1134 kg 453 l 2667 mm
WB 16AF 1134 kg 453 l 2667 mm
WBH16 1134 kg 453.1 l 2616.2 mm
WBH16EAWD 1134 kg 453.1 l 2616.2 mm
WBH16EAWDF 1134 kg 453.1 l 2616.2 mm
WBH16F 1134 kg 453.1 l 2616.2 mm
WPB 16 1134 kg 453 l 2616 mm
MB-1600 Mud Buggy QD 55.8 kg Gas 5.97 kW
MODEL Payload Power Source Power