Heaters

r

Forced Air Heaters

ID: 564
BLP100 65,000 - 100,000 btu 3.0 - 4.6 (lb/hr) - LP 370 cfm
BLP155T 150,000 btu 7.0 (lb/hr) - LP 550 cfm
BLP30 30,000 btu 1.4 (lb/hr) - LP 175 cfm
BLP375T 225,000 - 375,000 btu 10.4 -17.4 (lb/hr) - LP 1500 cfm
BLP50V 30,000 - 50,000 btu 1.4 - 2.3 (lb/hr) - LP 275 cfm
BLP80 80,000 btu 3.7 (lb/hr) - LP 350 cfm
Bertha 200 200000 btu 9.3 lbs/hr - LP N/A
Bertha 500 500,000 BTU 23.2 lbs/hr Liquid Propane Gas 7 lb
Big Bertha 365N 365000 btu 365 (ft³/hr) - NG 1600 cfm
Big Bertha 400 400000 btu 18.5 (lb/hr) - LP 1600 cfm
DF1000 1000000 btu 46.5 (lb/hr) - LP / 974 (ft³/hr) - NG 77000 cfm
DF1500 800000 to 1500000 btu 69.8 (lb/hr) - LP / 1461 (ft³/hr) - NG 7700 cfm
DF400 400000 btu 18.6 (lb/hr) - LP / 390 (ft³/hr) - NG 2500 cfm
Director 300 300,000 BTU 2.16 gal/hr Kerosene/Diesel/Fuel oil 1941 CFM
EC 15 15,000 kcal/hr 1.47 kg/hr 324 CFM
EC 20 20,000 kcal/hr 1.96 kg/hr 706 CFM
EC 25 25,000 kcal/hr 2.45 kg/hr 883 CFM
EC 40 40,000 kcal/hr 3.92 kg/hr 1059 CFM
EC 70 70,000 kcal/hr 6.86 kg/hr 1942 CFM
GK20 19,776 kcal/hr 1.97 kg/hr 235 CFM
GK28 24,075 kcal/hr 2.37 kg/hr 294 CFM
GK40 36,973 kcal/hr 3.64 kg/hr 618 CFM
GK60 52,708 kcal/hr 4.85 kg/hr 765 CFM
GP115 98,882 kcal/hr 9.12 kg/hr 2825 CFM
GP67 56,750 kcal/hr 5.22 kg/hr 1648 CFM
HI 110 D 154455 ft³ 1/4-hp, Axial 154 lb
HI 110HD D 61260 ft³ 1/4-hp, Axial 112,141 btu/hr
HI 200 D 173,982 btu/hr 2/3-hp, Axial 1465
HI 200HD D 72540 ft³ 1465 205,410 btu/hr
HI 300 D 2531 CFM 285 lb 245475 btu/hr
HI 300HD D 2531 CFM 392 lb 1-hp Axial
HI 400HD D 3750 CFM 1-hp centrifugal 195000 ft3
HI 400HD G 3820 CFM 434 lb 548333 ft3
HI 750 D 622500 BTU/hr 5.34 gal/h 6447 CFM
HI 750 D Elec Brakes 622500 BTU/hr 5.34 gal/h 5400 CFM
HI 750 DGM 622500 BTU/hr 5.34 gal/h 6447 CFM
HI 750 G 622500 BTU/hr 8.19 gal/h 6447 CFM
IR33 28,375 kcal/hr 2.78 kg/hr N/A
Industrial 250 250000 btu 11.6 lbs/hr - LP N/A
Industrial 365N 365000 btu 365 (ft³/hr) - NG N/A
Industrial 400 400000 18.5 lbs/hr - LP N/A
Industrial 400M 400000 btu 18.5 lbs/hr - LP N/A
Jet 200 200000 btu 9.3 (lb/hr) - LP 450 cfm
Jet 200T 200000 btu 9.3 (lb/hr) - LP 450 cfm
M100 86,000 kcal/hr 8.4 kg/hr 3180 CFM
M100K 86,000 kcal/hr 8.43 kg/hr 3560 CFM
M150 120,380 kcal/hr 11.8 kg/hr 4300 CFM
M150K 129,000 kcal/hr 12.48 kg/hr 5032 CFM
M200 161,650 kcal/hr 15.8 kg/hr 7062 CFM
M25 21,500 kcal/hr 2.1 Kg/hr 677 CFM
M25K 24,100 2.36 Kg/hr 1054 CFM
M50 43,850 kcal/hr 4.3 Kg/hr 1700 CFM
M50K 43,000 kcal/hr 4.22 Kg/hr 1700 CFM
M70 61,050 kcal/hr 6 kg/hr 2790 CFM
M70K 60,190 kcal/hr 5.9 kg/hr 2672 CFM
MA37 30,954 kcal/hr 2.88 kg/hr 1177 CFM
MA55 44,712 kcal/hr 4.16 kg/hr 1471 CFM
MA85 72,227 kcal/hr 6.64 kg/hr 2648 CFM
MAK25 22,356 kcal/hr 2.2 kg/hr 470 CFM
MAK40 33,147 kcal/hr 3.05 kg/hr 706 CFM
MH-0015-IM10 9/12/16000 BTU 20 lb 8.4 in
MH-0030-IM10 9/12/16/18/24/32000 BTU 20 lb 17.5 in
MH-0040-PM10 22500/40000 BTU 1.85 lbs/hr 59 lb
MH-0050-LM10 50000 BTU 2.3 lbs/hr 300 CFM
MH-0070-0M10 70000 BTU .53 gal/hr 240 CFM
MH-0080-CM10 60/70/80000 BTU 2.3/2.8/3.7 lbs/hr 12 lb
MH-0085-0MDH 85000 BTU 4.25 lbs/hr 750 CFM
MH-0092-0MIH 92000 BTU .66 gal/hr 557 CFM
MH-0125-0M10 125000 BTU .95 gal/hr 540 CFM
MH-0125-0MIH 125000 BTU .90 gal/hr 1180 CFM
MH-0125-2M1R 125000 BTU .90 gal/hr 73 lb
MH-0150-LM10 120/135/150000 BTU 5.5/6.2/6.9 lbs/hr 400 CFM
MH-0150-LMT0 150000 BTU 6.9 lbs/hr 400 CFM
MH-0150-NM10 150000 BTU 150 cu. ft./hr 435 CFM
MH-0175-0M10 175000 BTU 1.34 gal/hr 630 CFM
MH-0200-CM10 50-200000 BTU 4.62/9.25 lbs/hr 14 lb
MH-0215-0M10 215000 BTU 1.63 gal/hr 670 CFM
MH-0300-0MIH 300000 BTU 2.1 gal/hr 2650 CFM
MH-0355-0MDH 355000 BTU 16.2 lbs/hr / 350 cu. ft./hr 2450 CFM
MH-0375-LM10 375000 BTU 17.3 lbs/hr 1500 CFM
MH-0400-0M10 400000 BTU 3.05 gal/hr 1400 CFM
Maxi-Heat 1000 1,010,000 btu Diesel - 0.5 gph 5700 cfm
Norseman 200 Horizontal 200000 btu 9.3 (lb/hr) - LP 834 cfm
Norseman 200 Plus 200000 btu 9.3 (lb/hr) - LP 850 cfm
Norseman 250 250000 btu 11.6 (lb/hr) - LP 1041 cfm
OHV 350 LP/NG 350000 btu 16.3 (lb/hr) - LP 2500 cfm
OHV 500 LP/NG 450000 btu 20.9 (lp/hr) - LP 2800 cfm
PUREHEAT Gas 714000 BTU/hr 9.4 gal/h 9654 lb
PUREHEAT OIL 576000 ft³ 11230 lb 150455 ft²
Premier 170 170000 btu 7.9 (lb/hr) - LP 1200 cfm
Premier 170 DF 170,000 BTU 7.9 lbs/hr Propane/170 cu.ft/hr Natural Gas 154 lb
Premier 170N 170000 btu 170 (ft³/hr) - NG 1200 cfm
Premier 350 350000 btu 16.2 (lb/hr) - LP 2200 cfm
Premier 350 DF 350,000 BTU 16.2 lbs/hr Propane/350 cu.ft/hr Natural Gas 295 lb
Premier 350N 350000 btu 350 (ft³/hr) - NG 2200 cfm
Premier 80 80000 btu 3.7 (lb/hr) - LP 450 cfm
Premier 80N 80000 btu 80 (ft³/hr) - NG 450 cfm
Summer 18 15,500 kcal/hr 1.52 kg/hr 206 CFM
Summer 30 25,800 kcal/hr 2.53 kg/hr 264 CFM
Summer 45 38,700 kcal/hr 3.80 kg/hr 824 CFM
Tradesman 100 100000 btu 2.3 to 4.6 (lb/hr) - LP 350 cfm
Tradesman 155 155000 btu 7.2 (lb/hr) - LP 400 cfm
Tradesman 155N 155000 btu 155 (ft³/hr) - NG 400 cfm
Tradesman 400 400000 btu 18.5 (lb/hr) - LP 1530 cfm
Torchman 200 200000 btu 9.3 lbs/hr - LP N/A
Torchman 500 500000 btu 23.2 lbs/hr - LP N/A
Torchman 500 Delux 500,000 BTU 23.2 lbs/hr Liquid Propane Gas 6 lb
Tradesman 155 Ultra 155000 btu 7.2 (lb/hr) - LP 400 cfm
Tradesman 155N Ultra 155000 btu 155 (ft³/hr) - NG 400 cfm
Tradesman 170 125-170,000 BTU 7.2 lbs/hr LP Gas 625 CFM
Tradesman 170 125-170,000 BTU 7.2 lbs/hr LP Gas 625 CFM
Tradesman 170N 125-155,000 BTU 155 cu.ft/hr Natural Gas 625 CFM
Tradesman 170N 125-155,000 BTU 155 cu.ft/hr Natural Gas 625 CFM
Tradesman 400 Ultra 400000 btu 18.5 (lb/hr) - LP 1530 cfm
Tradesman K125 125,000 BTU .95 gal/hr 520 CFM
Tradesman K165 165000 btu 1.1 gal/hr (kerosene 500 cfm
Tradesman K170 170,000 BTU 1.3 gal/hr 600 CFM
Tradesman K210 210,000 BTU 1.6 gal/hr 650 CFM
Tradesman K350 350000 btu 2.5 gal/hr (kerosene) 1350 cfm
Tradesman K400 400,000 BTU 3.0 gal/hr 1400 CFM
Tradesman K45 45,000 BTU .4 gal/hr 175 CFM
Tradesman K600 600000 btu 4 gal/hr (kerosene) 3300 cfm
Tradesman K650 650,000 BTU 4.9 gal/hr 3600 CFM
Tradesman K70 70000 btu .52 gal/hr (kerosene) 250 cfm
Tradesman K75 75,000 BTU .6 gal/hr 265 CFM
Twin Jet 400 400000 btu 18.5 (lb/hr) - LP 900 cfm
Twin Jet 400T 400000 btu 18.5 (lb/hr) - LP 900 cfm
Workman 100 Plus 100000 btu 4.6 (lb/hr) - LP 400 cfm
Workman 100N Plus 100000 btu 100 (ft³/hr) - NG 400 cfm
Workman 225 Plus 225,000 BTU 10.4 lbs/hr Liquid Propane Gas 17 lb
XH 1,082,000 btu LP - 11.4 U.S. Gal./Hr 3250 cfm
Maxi-Heat 500iQ 1,010,000 btu Diesel 6200 cfm
H500 500,000 btu n/a 5000 cfm
H750 725,000 btu LP - 7 U.S. Gal./Hr 7300 cfm
H1350 1,350,000 btu LP - 11 U.S. Gal./Hr 7500 cfm
HI 900D 5800 CFM 2567 lb 370000 ft3
HI 900G 5800 CFM 2300 lb 1100000 ft3
HI 900D GM 5800 CFM 4092 lb 370000 ft3
MODEL Air Output Weight Drying

Forced Air Heaters

Id: 564
BLP100 65,000 - 100,000 btu 3.0 - 4.6 (lb/hr) - LP 370 cfm
BLP155T 150,000 btu 7.0 (lb/hr) - LP 550 cfm
BLP30 30,000 btu 1.4 (lb/hr) - LP 175 cfm
BLP375T 225,000 - 375,000 btu 10.4 -17.4 (lb/hr) - LP 1500 cfm
BLP50V 30,000 - 50,000 btu 1.4 - 2.3 (lb/hr) - LP 275 cfm
BLP80 80,000 btu 3.7 (lb/hr) - LP 350 cfm
Bertha 200 200000 btu 9.3 lbs/hr - LP N/A
Bertha 500 500,000 BTU 23.2 lbs/hr Liquid Propane Gas 3.2 kg
Big Bertha 365N 365000 btu 365 (ft³/hr) - NG 1600 cfm
Big Bertha 400 400000 btu 18.5 (lb/hr) - LP 1600 cfm
DF1000 1000000 btu 46.5 (lb/hr) - LP / 974 (ft³/hr) - NG 77000 cfm
DF1500 800000 to 1500000 btu 69.8 (lb/hr) - LP / 1461 (ft³/hr) - NG 7700 cfm
DF400 400000 btu 18.6 (lb/hr) - LP / 390 (ft³/hr) - NG 2500 cfm
Director 300 300,000 BTU 2.16 gal/hr Kerosene/Diesel/Fuel oil 1941 CFM
EC 15 15,000 kcal/hr 1.47 kg/hr 324 CFM
EC 20 20,000 kcal/hr 1.96 kg/hr 706 CFM
EC 25 25,000 kcal/hr 2.45 kg/hr 883 CFM
EC 40 40,000 kcal/hr 3.92 kg/hr 1059 CFM
EC 70 70,000 kcal/hr 6.86 kg/hr 1942 CFM
GK20 19,776 kcal/hr 1.97 kg/hr 235 CFM
GK28 24,075 kcal/hr 2.37 kg/hr 294 CFM
GK40 36,973 kcal/hr 3.64 kg/hr 618 CFM
GK60 52,708 kcal/hr 4.85 kg/hr 765 CFM
GP115 98,882 kcal/hr 9.12 kg/hr 2825 CFM
GP67 56,750 kcal/hr 5.22 kg/hr 1648 CFM
HI 110 D 4373.68 m³ 1/4-hp, Axial 69.85 kg
HI 110HD D 1734.69 m³ 1/4-hp, Axial 112,141 btu/hr
HI 200 D 173,982 btu/hr 2/3-hp, Axial 1465
HI 200HD D 2054.1 m³ 1465 205,410 btu/hr
HI 300 D 2531 CFM 129.3 kg 245475 btu/hr
HI 300HD D 2531 CFM 177.8 kg 1-hp Axial
HI 400HD D 3750 CFM 1-hp centrifugal 195000 ft3
HI 400HD G 3820 CFM 197 kg 548333 ft3
HI 750 D 622500 BTU/hr 5.34 gal/h 6447 CFM
HI 750 D Elec Brakes 622500 BTU/hr 5.34 gal/h 5400 CFM
HI 750 DGM 622500 BTU/hr 5.34 gal/h 6447 CFM
HI 750 G 622500 BTU/hr 8.19 gal/h 6447 CFM
IR33 28,375 kcal/hr 2.78 kg/hr N/A
Industrial 250 250000 btu 11.6 lbs/hr - LP N/A
Industrial 365N 365000 btu 365 (ft³/hr) - NG N/A
Industrial 400 400000 18.5 lbs/hr - LP N/A
Industrial 400M 400000 btu 18.5 lbs/hr - LP N/A
Jet 200 200000 btu 9.3 (lb/hr) - LP 450 cfm
Jet 200T 200000 btu 9.3 (lb/hr) - LP 450 cfm
M100 86,000 kcal/hr 8.4 kg/hr 3180 CFM
M100K 86,000 kcal/hr 8.43 kg/hr 3560 CFM
M150 120,380 kcal/hr 11.8 kg/hr 4300 CFM
M150K 129,000 kcal/hr 12.48 kg/hr 5032 CFM
M200 161,650 kcal/hr 15.8 kg/hr 7062 CFM
M25 21,500 kcal/hr 2.1 Kg/hr 677 CFM
M25K 24,100 2.36 Kg/hr 1054 CFM
M50 43,850 kcal/hr 4.3 Kg/hr 1700 CFM
M50K 43,000 kcal/hr 4.22 Kg/hr 1700 CFM
M70 61,050 kcal/hr 6 kg/hr 2790 CFM
M70K 60,190 kcal/hr 5.9 kg/hr 2672 CFM
MA37 30,954 kcal/hr 2.88 kg/hr 1177 CFM
MA55 44,712 kcal/hr 4.16 kg/hr 1471 CFM
MA85 72,227 kcal/hr 6.64 kg/hr 2648 CFM
MAK25 22,356 kcal/hr 2.2 kg/hr 470 CFM
MAK40 33,147 kcal/hr 3.05 kg/hr 706 CFM
MH-0015-IM10 9/12/16000 BTU 9.1 kg 213.4 mm
MH-0030-IM10 9/12/16/18/24/32000 BTU 9.1 kg 444.5 mm
MH-0040-PM10 22500/40000 BTU 1.85 lbs/hr 26.8 kg
MH-0050-LM10 50000 BTU 2.3 lbs/hr 300 CFM
MH-0070-0M10 70000 BTU .53 gal/hr 240 CFM
MH-0080-CM10 60/70/80000 BTU 2.3/2.8/3.7 lbs/hr 5.4 kg
MH-0085-0MDH 85000 BTU 4.25 lbs/hr 750 CFM
MH-0092-0MIH 92000 BTU .66 gal/hr 557 CFM
MH-0125-0M10 125000 BTU .95 gal/hr 540 CFM
MH-0125-0MIH 125000 BTU .90 gal/hr 1180 CFM
MH-0125-2M1R 125000 BTU .90 gal/hr 33.1 kg
MH-0150-LM10 120/135/150000 BTU 5.5/6.2/6.9 lbs/hr 400 CFM
MH-0150-LMT0 150000 BTU 6.9 lbs/hr 400 CFM
MH-0150-NM10 150000 BTU 150 cu. ft./hr 435 CFM
MH-0175-0M10 175000 BTU 1.34 gal/hr 630 CFM
MH-0200-CM10 50-200000 BTU 4.62/9.25 lbs/hr 6.4 kg
MH-0215-0M10 215000 BTU 1.63 gal/hr 670 CFM
MH-0300-0MIH 300000 BTU 2.1 gal/hr 2650 CFM
MH-0355-0MDH 355000 BTU 16.2 lbs/hr / 350 cu. ft./hr 2450 CFM
MH-0375-LM10 375000 BTU 17.3 lbs/hr 1500 CFM
MH-0400-0M10 400000 BTU 3.05 gal/hr 1400 CFM
Maxi-Heat 1000 1,010,000 btu Diesel - 0.5 gph 5700 cfm
Norseman 200 Horizontal 200000 btu 9.3 (lb/hr) - LP 834 cfm
Norseman 200 Plus 200000 btu 9.3 (lb/hr) - LP 850 cfm
Norseman 250 250000 btu 11.6 (lb/hr) - LP 1041 cfm
OHV 350 LP/NG 350000 btu 16.3 (lb/hr) - LP 2500 cfm
OHV 500 LP/NG 450000 btu 20.9 (lp/hr) - LP 2800 cfm
PUREHEAT Gas 714000 BTU/hr 9.4 gal/h 4379 kg
PUREHEAT OIL 16310.5 m³ 5093.84 kg 13977.73 m²
Premier 170 170000 btu 7.9 (lb/hr) - LP 1200 cfm
Premier 170 DF 170,000 BTU 7.9 lbs/hr Propane/170 cu.ft/hr Natural Gas 69.9 kg
Premier 170N 170000 btu 170 (ft³/hr) - NG 1200 cfm
Premier 350 350000 btu 16.2 (lb/hr) - LP 2200 cfm
Premier 350 DF 350,000 BTU 16.2 lbs/hr Propane/350 cu.ft/hr Natural Gas 133.8 kg
Premier 350N 350000 btu 350 (ft³/hr) - NG 2200 cfm
Premier 80 80000 btu 3.7 (lb/hr) - LP 450 cfm
Premier 80N 80000 btu 80 (ft³/hr) - NG 450 cfm
Summer 18 15,500 kcal/hr 1.52 kg/hr 206 CFM
Summer 30 25,800 kcal/hr 2.53 kg/hr 264 CFM
Summer 45 38,700 kcal/hr 3.80 kg/hr 824 CFM
Tradesman 100 100000 btu 2.3 to 4.6 (lb/hr) - LP 350 cfm
Tradesman 155 155000 btu 7.2 (lb/hr) - LP 400 cfm
Tradesman 155N 155000 btu 155 (ft³/hr) - NG 400 cfm
Tradesman 400 400000 btu 18.5 (lb/hr) - LP 1530 cfm
Torchman 200 200000 btu 9.3 lbs/hr - LP N/A
Torchman 500 500000 btu 23.2 lbs/hr - LP N/A
Torchman 500 Delux 500,000 BTU 23.2 lbs/hr Liquid Propane Gas 2.7 kg
Tradesman 155 Ultra 155000 btu 7.2 (lb/hr) - LP 400 cfm
Tradesman 155N Ultra 155000 btu 155 (ft³/hr) - NG 400 cfm
Tradesman 170 125-170,000 BTU 7.2 lbs/hr LP Gas 625 CFM
Tradesman 170 125-170,000 BTU 7.2 lbs/hr LP Gas 625 CFM
Tradesman 170N 125-155,000 BTU 155 cu.ft/hr Natural Gas 625 CFM
Tradesman 170N 125-155,000 BTU 155 cu.ft/hr Natural Gas 625 CFM
Tradesman 400 Ultra 400000 btu 18.5 (lb/hr) - LP 1530 cfm
Tradesman K125 125,000 BTU .95 gal/hr 520 CFM
Tradesman K165 165000 btu 1.1 gal/hr (kerosene 500 cfm
Tradesman K170 170,000 BTU 1.3 gal/hr 600 CFM
Tradesman K210 210,000 BTU 1.6 gal/hr 650 CFM
Tradesman K350 350000 btu 2.5 gal/hr (kerosene) 1350 cfm
Tradesman K400 400,000 BTU 3.0 gal/hr 1400 CFM
Tradesman K45 45,000 BTU .4 gal/hr 175 CFM
Tradesman K600 600000 btu 4 gal/hr (kerosene) 3300 cfm
Tradesman K650 650,000 BTU 4.9 gal/hr 3600 CFM
Tradesman K70 70000 btu .52 gal/hr (kerosene) 250 cfm
Tradesman K75 75,000 BTU .6 gal/hr 265 CFM
Twin Jet 400 400000 btu 18.5 (lb/hr) - LP 900 cfm
Twin Jet 400T 400000 btu 18.5 (lb/hr) - LP 900 cfm
Workman 100 Plus 100000 btu 4.6 (lb/hr) - LP 400 cfm
Workman 100N Plus 100000 btu 100 (ft³/hr) - NG 400 cfm
Workman 225 Plus 225,000 BTU 10.4 lbs/hr Liquid Propane Gas 7.7 kg
XH 1,082,000 btu LP - 11.4 U.S. Gal./Hr 3250 cfm
Maxi-Heat 500iQ 1,010,000 btu Diesel 6200 cfm
H500 500,000 btu n/a 5000 cfm
H750 725,000 btu LP - 7 U.S. Gal./Hr 7300 cfm
H1350 1,350,000 btu LP - 11 U.S. Gal./Hr 7500 cfm
HI 900D 5800 CFM 1164 kg 370000 ft3
HI 900G 5800 CFM 1043 kg 1100000 ft3
HI 900D GM 5800 CFM 1856 kg 370000 ft3
MODEL Air Output Weight Drying