260 Interim Tier 4 - EPA
Cat Rental
| Air Output | 260 ft³/min |
| Air Pressure | 100 psi |
| Power Supply | Diesel |
| Air Output | 122.7 l/sec |
| Air Pressure | 6.9 bar |
| Power Supply | Diesel |
| Air Output | 260 ft³/min |
| Air Pressure | 100 psi |
| Power Supply | Diesel |
| Power | 74 HP |
| Weight | 2760 lb |
| Pump Speed | 2500 r/min |
| Air Output | 122.7 l/sec |
| Air Pressure | 6.9 bar |
| Power Supply | Diesel |
| Power | 55.2 kW |
| Weight | 1251.9 kg |
| Pump Speed | 2500 r/min |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |