G3512H Generator Set
| Maximum Continuous Rating | 1515 ekW / 1505 ekW @1.0pf |
| Fuel Type | Natural Gas |
| Maximum Electrical Efficiency | 44.90% |
| Maximum Continuous Rating | 1515 ekW / 1505 ekW @1.0pf |
| Fuel Type | Natural Gas |
| Maximum Electrical Efficiency | 44.90% |
| Maximum Continuous Rating | 1515 ekW / 1505 ekW @1.0pf |
| Fuel Type | Natural Gas |
| Maximum Electrical Efficiency | 44.90% |
| Frequency | 50 / 60 Hz |
| RPM | 1500 rpm |
| Engine Model | G3512H |
| Displacement | 3574 in³ |
| Aspiration | TA |
| Bore | 6.7 in |
| Stroke | 8.5 in |
| Length | 223 in |
| Width | 76 in |
| Height | 91 in |
| Dry Weight - Genset | 31085 lb |
| Governor Type | ADEM A4 |
| Maximum Continuous Rating | 1515 ekW / 1505 ekW @1.0pf |
| Fuel Type | Natural Gas |
| Maximum Electrical Efficiency | 44.90% |
| Frequency | 50 / 60 Hz |
| RPM | 1500 rpm |
| Engine Model | G3512H |
| Displacement | 59 l |
| Aspiration | TA |
| Bore | 170 mm |
| Stroke | 215 mm |
| Length | 5656 mm |
| Width | 1921 mm |
| Height | 2308 mm |
| Dry Weight - Genset | 14100 kg |
| Governor Type | ADEM A4 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |