Electric Power
| Maximum Standby Rating | 512 ekW @0.8pf |
| Fuel Type | Natural Gas |
| Emissions/Fuel Strategy | U.S. EPA Certified for Emergency Only Stationary Genset |
| Maximum Standby Rating | 512 ekW @0.8pf |
| Fuel Type | Natural Gas |
| Emissions/Fuel Strategy | U.S. EPA Certified for Emergency Only Stationary Genset |
| Maximum Standby Rating | 512 ekW @0.8pf |
| Fuel Type | Natural Gas |
| Emissions/Fuel Strategy | U.S. EPA Certified for Emergency Only Stationary Genset |
| Frequency | 60 Hz |
| RPM | 1800 rpm |
| Engine Model | G3412 |
| Displacement | 1649 in³ |
| Aspiration | NA |
| Bore | 5.4 in |
| Stroke | 6 in |
| Length | 165 in |
| Width | 85.25 in |
| Height | 86 in |
| Dry Weight - Genset | 14700 lb |
| Maximum Standby Rating | 512 ekW @0.8pf |
| Fuel Type | Natural Gas |
| Emissions/Fuel Strategy | U.S. EPA Certified for Emergency Only Stationary Genset |
| Frequency | 60 Hz |
| RPM | 1800 rpm |
| Engine Model | G3412 |
| Displacement | 27 l |
| Aspiration | NA |
| Bore | 137 mm |
| Stroke | 152 mm |
| Length | 1498 mm |
| Width | 2189 mm |
| Height | 2165 mm |
| Dry Weight - Genset | 6700 kg |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |