BCP
| Power - Net | 87 HP |
| Torque Rise (net) | at 1,400 rpm |
| Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
| Power - Net | 64 kW |
| Torque Rise (net) | at 1,400 rpm |
| Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
Powered with proven and reliable Cat® engine. There are two power rating options for the Tier 2 equivalent Cat 3054C engine with 68.5 kW and 74.5 kW. For the Tier 3 equivalent C4.4 engine this comes with a power rating of 74.5 kW. All the options deliver superior performance with best in class fuel efficiency.
Pilot hoe controls are an optional upgrade on your 434. These controls mounted on fully adjustable pods offer the operator finer controls whilst giving improved ergonomics and comfort.
The option of a larger boom cylinder will give greater lifting performance on the back of the 434 machine.
See More| Power - Net | 87 HP |
| Torque Rise (net) | at 1,400 rpm |
| Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
| Stroke | 5 in |
| Torque Rise (net) - SAE J1349 Net | 283 lbf |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Power Rating Conditions - No De-Rating Required Up To | 7500 ft |
| Net Power Rating at 2,200 rpm - SAE J1349 | 64 kW/87 hp |
| Bore | 4.1 in |
| Displacement | 269 in³ |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 68 kW/93 hp |
| Engine | 3054C 68.5 kW Mechanical Turbo |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 69 kW/94 hp |
| Engine | 3054C 74.5 kW Mechanical Turbo |
| Net Power Rating at 2,200 rpm - ISO 9249 | 71 kW/96 hp |
| Displacement | 269 in³ |
| Stroke | 5 in |
| Torque Rise (net) - SAE J1349 Net | 293 lbf |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Power Rating Conditions - No De-Rating Required Up To | 7500 ft |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 75 kW/102 hp |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
| Torque Rise (net) | at 1,400 rpm |
| Bore | 4.1 in |
| Net Power Rating at 2,200 rpm - SAE J1349 | 70 kW/95 hp |
| Bore | 4.1 in |
| Power Rating Conditions - No De-Rating Required Up To | 7500 ft |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/104 hp |
| Engine | C4.4 74.5 kW Mechanical – Turbo Intercooled |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 75 kW/101 hp |
| Torque Rise (net) - SAE J1349 Net | 294 lbf |
| Torque Rise (net) | at 1,400 rpm |
| Stroke | 5 in |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Net Power Rating at 2,200 rpm - ISO 9249 | 70 kW/95 hp |
| Displacement | 269 in³ |
| Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/94 hp |
| Forward - 4th | 22.4 mile/h |
| Forward - 3rd | 13 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Forward - 2nd | 5.6 mile/h |
| Forward - 1st | 3.7 mile/h |
| Reverse - 2nd | 5.6 mile/h |
| Reverse - 4th | 22.4 mile/h |
| Reverse - 3rd | 13 mile/h |
| Forward - 4th | 24.9 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Reverse - 3rd | 16.8 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Forward - 3rd | 12.4 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Forward - 1st | 3.7 mile/h |
| Forward - 5th | 16.8 mile/h |
| Forward - 2nd | 6.2 mile/h |
| Reverse - 2nd | 7.5 mile/h |
| Reverse - 3rd | 16.8 mile/h |
| Forward - 4th | 12.4 mile/h |
| Forward - 3rd | 7.5 mile/h |
| Forward - 1st | 3.7 mile/h |
| Reverse - 1st | 3.7 mile/h |
| Forward - 6th | 24.9 mile/h |
| Rear Axle - Static | 50627 lb |
| Rear Axle - Dynamic | 20252 lb |
| Front Axle (AWD) - Dynamic | 20252 lb |
| Front Axle (AWD) - Static | 50627 lb |
| Operating Weight - Nominal | 20311 lb |
| Operating Weight - Maximum | 25353 lb |
| Operating Weight - ROPS Capacity - Maximum | 25353 lb |
| MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 1711 lb |
| Auto-Shift Transmission | 207 lb |
| Counterweights - Maximum | 254 lb |
| Extendible Stick - Excludes Front Counterweight | 448 lb |
| Counterweights - Base | 254 lb |
| Ride Control | 33 lb |
| MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 2150 lb |
| Operating Weight | 20311 lb |
| Cab - ROPS/FOPS | STD |
| Total Gross Weight Not to Exceed | 25353 lb |
| Note | Machine Configuration – LRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m³; MP loader bucket; 610 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - MP | 0 lb |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - MP | 0 lb |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - GP | 0 lb |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - GP | 0 lb |
| Air Conditioning | STD |
| System Pressure - Loader | 3626 psi |
| System Pressure - Backhoe | 3626 psi |
| Pump Type | Variable-Flow, Axial Piston |
| Type | Closed Center |
| Pump Capacity @ 2,200 rpm | 42.3 gal/min |
| AWD Cylinder, One (1) Double Acting - Stroke | 4.6 in |
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 1.7 in |
| AWD Cylinder, One (1) Double Acting - Bore | 3.3 in |
| Power Steering | Hydrostatic |
| Type | Front Wheel |
| AWD Cylinder, one (1) Double-acting - Axle Oscillation | ±8° |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 41.34 ft |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 32.15 ft |
| Transmission - Power Shuttle - AWD | 4.8 gal (US) |
| Hydraulic Tank | 11.1 gal (US) |
| Diesel Exhaust Fluid | 5 gal (US) |
| Fuel Tank | 42.3 gal (US) |
| Engine Oil - With Filter | 2.4 gal (US) |
| Cooling System - A/C | 4.6 gal (US) |
| Hydraulic System | 25.1 gal (US) |
| Rear Axle | 4.2 gal (US) |
| Rear Axle - Planetaries | 0.4 gal (US) |
| Transmission (Powershift) - AWD | 5 gal (US) |
| Front Axle | 3.7 gal (US) |
| Front Axle - Planetaries | 0.4 gal (US) |
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
| Power - Net | 64 kW |
| Torque Rise (net) | at 1,400 rpm |
| Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
| Stroke | 127 mm |
| Torque Rise (net) - SAE J1349 Net | 384 N·m |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Power Rating Conditions - No De-Rating Required Up To | 2286 m |
| Net Power Rating at 2,200 rpm - SAE J1349 | 64 kW/87 hp |
| Bore | 105 mm |
| Displacement | 4.4 l |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 68 kW/93 hp |
| Engine | 3054C 68.5 kW Mechanical Turbo |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 69 kW/94 hp |
| Engine | 3054C 74.5 kW Mechanical Turbo |
| Net Power Rating at 2,200 rpm - ISO 9249 | 71 kW/96 hp |
| Displacement | 4.4 l |
| Stroke | 127 mm |
| Torque Rise (net) - SAE J1349 Net | 397 N·m |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Power Rating Conditions - No De-Rating Required Up To | 2286 m |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 75 kW/102 hp |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
| Torque Rise (net) | at 1,400 rpm |
| Bore | 105 mm |
| Net Power Rating at 2,200 rpm - SAE J1349 | 70 kW/95 hp |
| Bore | 105 mm |
| Power Rating Conditions - No De-Rating Required Up To | 2286 m |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/104 hp |
| Engine | C4.4 74.5 kW Mechanical – Turbo Intercooled |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 75 kW/101 hp |
| Torque Rise (net) - SAE J1349 Net | 398 N·m |
| Torque Rise (net) | at 1,400 rpm |
| Stroke | 127 mm |
| Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Net Power Rating at 2,200 rpm - ISO 9249 | 70 kW/95 hp |
| Displacement | 4.4 l |
| Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/94 hp |
| Forward - 4th | 36 km/h |
| Forward - 3rd | 21 km/h |
| Reverse - 1st | 6 km/h |
| Forward - 2nd | 9 km/h |
| Forward - 1st | 6 km/h |
| Reverse - 2nd | 9 km/h |
| Reverse - 4th | 36 km/h |
| Reverse - 3rd | 21 km/h |
| Forward - 4th | 40 km/h |
| Forward - 2nd | 10 km/h |
| Reverse - 3rd | 27 km/h |
| Reverse - 2nd | 12 km/h |
| Forward - 3rd | 20 km/h |
| Reverse - 1st | 6 km/h |
| Forward - 1st | 6 km/h |
| Forward - 5th | 27 km/h |
| Forward - 2nd | 10 km/h |
| Reverse - 2nd | 12 km/h |
| Reverse - 3rd | 27 km/h |
| Forward - 4th | 20 km/h |
| Forward - 3rd | 12 km/h |
| Forward - 1st | 6 km/h |
| Reverse - 1st | 6 km/h |
| Forward - 6th | 40 km/h |
| Rear Axle - Static | 22964 kg |
| Rear Axle - Dynamic | 9186 kg |
| Front Axle (AWD) - Dynamic | 9186 kg |
| Front Axle (AWD) - Static | 22964 kg |
| Operating Weight - Nominal | 9213 kg |
| Operating Weight - Maximum | 11500 kg |
| Operating Weight - ROPS Capacity - Maximum | 11500 kg |
| MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 776 kg |
| Auto-Shift Transmission | 94 kg |
| Counterweights - Maximum | 115 kg |
| Extendible Stick - Excludes Front Counterweight | 203 kg |
| Counterweights - Base | 115 kg |
| Ride Control | 15 kg |
| MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 975 kg |
| Operating Weight | 9213 kg |
| Cab - ROPS/FOPS | STD |
| Total Gross Weight Not to Exceed | 11500 kg |
| Note | Machine Configuration – LRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m³; MP loader bucket; 610 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - MP | 0 kg |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - MP | 0 kg |
| Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - GP | 0 kg |
| Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - GP | 0 kg |
| Air Conditioning | STD |
| System Pressure - Loader | 250 bar |
| System Pressure - Backhoe | 250 bar |
| Pump Type | Variable-Flow, Axial Piston |
| Type | Closed Center |
| Pump Capacity @ 2,200 rpm | 160 l/min |
| AWD Cylinder, One (1) Double Acting - Stroke | 117 mm |
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 42 mm |
| AWD Cylinder, One (1) Double Acting - Bore | 85 mm |
| Power Steering | Hydrostatic |
| Type | Front Wheel |
| AWD Cylinder, one (1) Double-acting - Axle Oscillation | ±8° |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 12.6 m |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 9.8 m |
| Transmission - Power Shuttle - AWD | 18 l |
| Hydraulic Tank | 42 l |
| Diesel Exhaust Fluid | 19 l |
| Fuel Tank | 160 l |
| Engine Oil - With Filter | 9 l |
| Cooling System - A/C | 17.5 l |
| Hydraulic System | 95 l |
| Rear Axle | 16 l |
| Rear Axle - Planetaries | 1.7 l |
| Transmission (Powershift) - AWD | 19 l |
| Front Axle | 14 l |
| Front Axle - Planetaries | 1.7 l |
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
Powered with proven and reliable Cat® engine. There are two power rating options for the Tier 2 equivalent Cat 3054C engine with 68.5 kW and 74.5 kW. For the Tier 3 equivalent C4.4 engine this comes with a power rating of 74.5 kW. All the options deliver superior performance with best in class fuel efficiency.
Pilot hoe controls are an optional upgrade on your 434. These controls mounted on fully adjustable pods offer the operator finer controls whilst giving improved ergonomics and comfort.
The option of a larger boom cylinder will give greater lifting performance on the back of the 434 machine.
The 4 speed powershift transmission, improves operator comfort by utilizing the Power Shuttle Lever to shift gears. There is no floor-mounted gear shift lever, improving the already spacious work environment.
The Excavator Style Boom is iconic to the Cat backhoe loader (BHL). This gives the operator more dig depth and reach when working around obstacles meaning less repositioning of the machine is required.
The load sensing and closed center hydraulic system actively matches power and flow to the demand and delivers best in class fuel efficiency and better component life. Flow sharing valves provide greater control and precision to the operation.
Product Link™ comes as standard on the Cat BHL (however, depends on the local restrictions if any). Cat Product Link offers data like machine location, Service Meter Units (Hours) (SMU), etc.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |