| 109 | Rock Drill | 9 lb | 3/4"x3-3/4" |
| 1133 | Rivet Buster | 33 lb | N/A |
| 115 | Rock Drill | 19 lb | 7/8"x3-1/4" |
| 117 | Breaker | 33 lb | 7/8"x3-1/4" or 1"x4-1/4" |
| 118 | Clay Digger | 31 lb | 7/8"x"3-1/4" or 1"x4-1/4" |
| 119 | Trench Digger | 37 lb | 7/8"x3-1/4" or 1"x4-1/4" |
| 125 | Clay Digger | 21 lb | 7/8 hex x 3-1/4 |
| 131 | Backfill Tamper | 37 lb | N/A |
| 133 | Rivet Buster | 30 lb | N/A |
| 137 | Rock Drill | 38 lb | 7/8"x3-1/4" or 7/8"x4-1/4" or 1"x4-1/4" |
| 140 | Breaker | 43 lb | 1"x4-1/4" |
| 140A | Breaker | 46 lb | 1"x1/4" |
| 155 | Rock Drill | 61 lb | 7/8"x3-1/4" or 7/8"x4-1/4" or 1"x4-1/4" |
| 160 | Breaker | 68 lb | 1-1/8"x6" or 1-1/4"x6" |
| 160A | Breaker | 70 lb | 1-1/8"x6" or 1-1/4"x6" |
| 190 | Breaker | 93 lb | 1-1/8"x6" or 1-1/4"x6" |
| 190A | Breaker | 90 lb | 1-1/8"x6" or 1-1/4"x6" |
| 452 | Chipping Hammer | 17 lb | .680 round or .580 hex |
| 453 | Chipping Hammer | 18 lb | .580 hex or .680 round |
| 454 | Chipping Hammer | 19 lb | .680 round or .580 hex |
| 652 | Chipping Hammer | 12 lb | .680 round or .580 hex |
| 653 | Chipping Hammer | 14 lb | .680 round or .580 hex |
| 654 | Chipping Hammer | 16 lb | .680 round or .580 hex |
| CP 0003 | Tamper | 30 lb | 800 bpm |
| CP 0004 | Tamper | 42 lb | 780 bpm |
| CP 0006 | Scabbler | 10 lb | 3000 bpm |
| CP 0009 | Rotary Drill | 8 lb | 3/4'' x 3 3/4'' or Spline |
| CP 0010 | Submersible Pump | 33 lb | 250-125 gal/min at 90 ft |
| CP 0012 | Chipping Hammer | 12 lb | .580'' hex or .680'' round |
| CP 0014 | Rotary Drill | 15 lb | 7/8'' x 3 1/4'' |
| CP 0017 SVR | Chipping Hammer | 21 lb | .580'' hex or .680'' round |
| CP 0020 | Submersible Pump | 58 lb | 340-155 gal/min at 90 ft |
| CP 0022 | Rock Drill | 28 lb | 7/8'' x 3 1/4'' |
| CP 0032 | Rock Drill | 55 lb | 1'' x 4 1/4'' or 7/8'' x 3 1/4'' or 7/8'' x 4 1/4'' |
| CP 0044 | Concrete Saw | 25 lb | 4800 rpm |
| CP 0069 | Rock Drill | 60 lb | 1'' x 4 1/4'' or 7/8'' x 4 1/4'' |
| CP 0077 | Pump | 152 lb | 90-36 gal/min at 136 ft |
| CP 0111 CHIT Pic | Pick Hammer | 29 lb | 7/8'' x 3 1/4'' |
| CP 0111 CHLA | Clay Digger | 29 lb | 1'' x 4 1/4'' |
| CP 0111 THLA | Breaker | 30 lb | 1'' x 4 1/4'' |
| CP 0222 CHIT Pic | Clay Digger | 22 lb | 7/8'' x 3 1/4'' |
| CP 0315 | Core Drill | 14 lb | 750 rpm |
| CP 1230 | Breaker | 65 lb | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1230 S | Breaker | 68 lb | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1230 S SPDR | Spike Driver | 62 lb | 1300 bpm |
| CP 1230 SPDR | Spike Driver | 60 lb | 1300 bpm |
| CP 1230 SVR | Breaker | 76 lb | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1240 | Breaker | 83 lb | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1240 S | Breaker | 86 lb | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1240 S SPDR | Spike Driver | 81 lb | 1200 bpm |
| CP 1240 SPDR | Spike Driver | 79 lb | 1200 bpm |
| CP 1240 SVR | Breaker | 95 lb | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 2190 | Cocnrete Vibrator | 27 lb | 12000 vpm |
| CP 4123 2 | Chipping Hammer | 13 lb | .580'' hex or .680'' round |
| CP 4123 3 | Chipping Hammer | 14.3 lb | .580'' hex or .680'' round |
| CP 4123 4 | Chipping Hammer | 15.5 lb | .580'' hex or .680'' round |
| CP 4125 2 | Chipping Hammer | 13 lb | .580'' hex or .680'' round |
| CP 4125 3 | Chipping Hammer | 14.3 lb | .580'' hex or .680'' round |
| CP 4125 4 | Chipping Hammer | 15.5 lb | .580'' hex or .680'' round |
| CP 4130 3 | Chipping Hammer | 18.5 lb | .580'' hex or .680'' round |
| CP 4130 4 | Chipping Hammer | 19.5 lb | .580'' hex or .680'' round |
| CP 4131 | Chipping Hammer | 19 lb | .580'' hex or .680'' round |
| CP 4181 DULER | Rivet Buster | 34 lb | .890'' x 1.125'' Taper |
| CP 4181 DUSER | Rivet Buster | 31 lb | .890'' x 1.125'' Taper |
| CP 4181 PULER | Rivet Buster | 33 lb | .890'' x 1.125'' Taper |
| CP 4181 PUSER | Rivet Buster | 30 lb | .890'' x 1.125'' Taper |
| MBT-6 | Backfill Tamper | 40.5 lb | 6" Butt |
| MCD-30 | Clay Digger | 33.75 lb | 7/8" HX x 3 1/4" or 1" HX x 4 1/4" |
| MCH-2 | Chipping Hammer | 16.63 lb | .680 round / .580 hex |
| MCH-3 | Chipping Hammer | 17.75 lb | .680 round / .580 hex |
| MCH-3S | Chipping Hammer | 19.75 lb | .680 round / .580 hex |
| MCH-4 | Chipping Hammer | 18.63 lb | .680 round / .580 hex |
| MCH-4S | Chipping Hammer | 20.75 lb | .680 round / .580 hex |
| MCV-300 | Concrete Vibrator | 5.3 lb | 18000 hz |
| MCV-400 | Concrete Vibrator | 9 lb | 17000 hz |
| MCV-580 | Concrete Vibrator | 18 lb | 16000 hz |
| MCV-780 | Concrete Vibrator | 33 lb | |
| MDT-22 | Demolition Tool | 24.7 lb | N/A |
| MDT-30 | Demolition Tool | 33 lb | N/A |
| MK210 | Breaker | 46.3 lb | 1" x 4"1/4 |
| MK250 | Breaker | 55.12 lb | 1"1/8 x 6"1/4 or 1"1/4 x 6"1/4 |
| MLC-10 | Chipping Hammer | 12 lb | .680 round / .580 hex |
| MPB-30A | Breaker | 35.5 lb | 7/8" HX x 3 1/4" or 1" HX x 4 1/4" |
| MPB-35C | Breaker | 39 lb | 1" HX x 4 1/4" |
| MPB-60A | Breaker | 69.5 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AF | Breaker | 77 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AFS | Breaker | 78.5 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AS | Breaker | 71.5 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90A | Breaker | 92 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90AF | Breaker | 99.5 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90AFS | Breaker | 101 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90AS | Breaker | 94 lb | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MRB-11 | Rivet Buster | 33 lb | 11 X Jumbo |
| MRB-8 | Rivet Buster | 33 lb | 11 X Jumbo |
| MRD-30 | Rock Drill | 34 lb | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" |
| MRD-40 | Rock Drill | 45.5 lb | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" or 1" HX x 4 1/4" |
| MRD-50 | Rock Drill | 45.5 lb | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" or 1" HX x 4 1/4" |
| MRD-55 | Rock Drill | 56 lb | 1" HX x 4 1/4" or 7/8" HX x 4 1/4" |
| MRD-60 | Rock Drill | 60 lb | 7/8" HX x 4 1/4" or 1" HX x 4 1/4" |
| MRD-9 | Utility Drill | 9 lb | 3/4" RD x 3 3/4" or 9/16" HX x 1 3/4" |
| P45 | Demolition Tool | 28.66 lb | 1" x 4"1/4 |
| PA270 | Piercing Tool | 53 lb | 450 bpm |
| PA310 | Piercing Tool | 75 lb | 440 bpm |
| PA425 | Piercing Tool | 170 lb | 425 bpm |
| SANS | Scaler | 6.5 lb | N/A |
| SBT-6 | Tamper | 40 lb | .804 taper w 6" Cast Iron Butt |
| SCD-20 | Clay Digger | 19 lb | 7/8 X 3 1/4" |
| SCD-30 | Clay Digger | 30 lb | 1" x 4 1/4" or 7/8" x 3 1/4 |
| SCD18 | Clay Digger | 30 lb | 1" x 4 1/4" or 7/8" x 7/8" x 3 1/4" |
| SCH-11 | Chipping Hammer | 11 lb | .580 Hex or .680 Round |
| SCH-2 | Chipping Hammer | 13 lb | .580 Hex or .680 Rnd |
| SCH-3 | Chipping Hammer | 14 lb | .580 Hex or .680 Rnd |
| SCH-4 | Chipping Hammer | 15 lb | .580 Hex or .680 Rnd |
| SCHO-2 | Chipping Hammer | 13 lb | .580 Hex or .680 Rnd |
| SCHO-3 | Chipping Hammer | 14 lb | .580 Hex or .680 Rnd |
| SCHO-4 | Chipping Hammer | 15 lb | .580 Hex or .680 Rnd |
| SCWF | Scaler | 4 lb | N/A |
| SK10 | Demolition Tool | 22.05 lb | 29/32" x 2"3/4, 7/8" x 3"1/4, 63/64" x 2"15/16, 1"1/32 x 2"3/4, PA |
| SK5 | Chipping Hammer | 11.02 lb | 3/4" x 2" |
| SK8 | Demolition Tool | 17.64 lb | 7/8" x 3"1/4, 63/64" x 2"15/16, 29/32" x 2"3/4 |
| SNS | Needle Scaler | 6.4 lb | 1/2" Sqr to 19 Needles |
| SPB-30 | Paving Breaker | 34 lb | 1" x 4 1/4" or 7/8" x 3 1/4 |
| SPB-40 | Paving Breaker | 42 lb | 1" x 4 1/4" |
| SPB-60 | Paving Breaker | 67 lb | 1 1/4 x 6 or 1 1/8" x 6" |
| SPB-90 | Paving Breaker | 92.5 lb | 1 1/4 x 6 or 1 1/8" x 6" |
| SPB125 | Paving Breaker | 92.5 lb | 1 1/4" x 6" or 1 1/8" x 6" |
| SPB17 | Paving Breaker | 34 lb | 1" x 4 1/4" or 7/8" x 3 1/4 |
| SPB23 | Paving Breaker | 67 lb | 1 1/4" x 6" or 1 1/8 x 6" |
| SRB-11 | Rivet Buster | 33 lb | 11 x Jumbo |
| SRB-6 | Rivet Buster | 23 lb | 11 x Jumbo |
| SRB-8 | Rivet Buster | 30 lb | 11 x Jumbo |
| SRD-20 | Rock Drill | 16.5 lb | 7/8" x 3 1/4" |
| SRD-30 | Rock Drill | 29 lb | 7/8" x 4 1/4" or 7/8" x 3 1/4" |
| SRD-50 | Rock Drill | 51 lb | 1" x 4 1/4" or 7/8" x 4 1/4" or 7/8" x 3 1/4" |
| SRD-55 | Rock Drill | 56 lb | 1" x 4 1/4" or 7/8" x 4 1/4" |
| SRD-75 | Rock Drill | 61 lb | 1" x 4 1/4" or 7/8" x 4 1/4" |
| SSD-60 | Spike Driver | 64 lb | N/A |
| SSD-90 | Spike Driver | 89.5 lb | N/A |
| SWF | Flux Scaler | 4.5 lb | 1/2" Sqr |
| TEX P60S | Pneumatic breaker | 73 lb | Hex 1 1/4x6 in (Hex 32x160 mm) |
| TEX 140PS | Pneumatic Breaker | 34 lb | Hex 1x4 1/4 in (Hex 25x108 mm) |
| TEX P90S | Pneumatic breaker | 95 lb | Hex 1 1/4x6 in (Hex 32x160 mm) |
| VHH180 | Piercing Tool | 18 lb | 18 ft³/min |
| VHH180RT | Pierceing Tool | 19 lb | 18 ft³/min |
| VHH250 | Piercing Tool | 48 lb | 31 ft³/min |
| VHH250RT | Piercing Tool | 49 lb | 31 ft³/min |
| VHH300 | Piercing Tools | 71 lb | 32 ft³/min |
| VHH300RT | Piercing Tool | 72 lb | 32 ft³/min |
| VHH330 | Pierceing Tool | 91 lb | 32 ft³/min |
| VHH330RT | Pierceing Tools | 92 lb | 32 ft³/min |
| VPT200 | Piercing Tools | 28 lb | 22 ft³/min |
| VPT250 | Piercing Tool | 58 lb | 31 ft³/min |
| VPT300 | Piercing Tool | 76 lb | 32 ft³/min |
| VPT400 | Piercing Tools | 136 lb | 68 ft³/min |
| 2.00 RHSR | 2" Replaceable Head, Screw Reverse, Piercing Tool | 28 lb | 22 ft³/min |
| 2.00 AHPPSW | 2" Active Head, Power Port, Sidewalker, Piercing Tool | 19 lb | 15 ft³/min |
| 2.00 RHPP | 2" Replaceable Head, Power Port, Piercing Tool | 24 lb | 18 ft³/min |
| 2.00 AHPP | 2" Active Head, Power Port, Piercing Tool | 24 lb | 18 ft³/min |
| 2.50 CAT PP | 2.5" Catamount, Power Port, Piercing Tool | 50 lb | 31 ft³/min |
| 2.50 RHPP | 2.5" Replaceable Head, Power Port, Piercing Tool | 50 lb | 31 ft³/min |
| 2.50 AHPP | 2.5" Active Head, Power Port, Piercing Tool | 50 lb | 31 ft³/min |
| 2.50 RHSR | 2.5" Replaceable Head, Screw Reverse, Piercing Tool | 50 lb | 31 ft³/min |
| 2.50 RHPPSW | 2.5" Replaceable Head, Power Port, Sidewalker, Piercing Tool | 31 lb | 22 ft³/min |
| 2.50 RHSRSW | 2.5" Replaceable Head, Screw Reverse, Sidewalker, Piercing Tool | 32 lb | 35 ft³/min |
| 3.00 CAT PP | 3" Catamount, Power Port, Piercing Tool | 69 lb | 32 ft³/min |
| 3.00 AHPP | 3" Active Head, Power Port, Piercing Tool | 67 lb | 35 ft³/min |
| 3.00" RHPP | 3" Replaceable Head, Power Port, Piercing Tool | 67 lb | 35 ft³/min |
| 3.00" RHSR | 3" Replaceable Head, Screw Reverse, Piercing Tool | 67 lb | 32 ft³/min |
| 3.00" RHPPSW | 3" Replaceable Head, Power Port, Sidewalker, Piercing Tool | 50 lb | 33 ft³/min |
| 3.00" RHSRSW | 3" Replaceable Head, Screw Reverse, Sidewalker, Piercing Tool | 35 lb | 35 ft³/min |
| 3.50" CAT PP | 3.5" Catamount, Power Port, Piercing Tool | 99 lb | 54 ft³/min |
| 3.50" RHPP | 3.5" Replaceable Head, Power Port, Piercing Tool | 99 lb | 54 ft³/min |
| 4.00" CAT PP | 4" Catamount, Power Port, Piercing Tool | 148 lb | 65 ft³/min |
| 4.00" RHPP | 4" Replaceable Head, Power Port, Piercing Tool | 148 lb | 65 ft³/min |
| 4.00" RHSR | 4" Replaceable Head, Screw Reverse, Piercing Tool | 136 lb | 68 ft³/min |
| 4.375" CAT PP | 4.375" Catamount, Power Port, Piercing Tool | 102 lb | 90 ft³/min |
| 5.125" CAT PP | 5.125" Catamount, Power Port, Piercing Tool | 257 lb | 160 ft³/min |
| 5.125" PP | 5.125" Power Port, Piercing Tool | 257 lb | 160 ft³/min |
| 5.125" SR | 5.125" Screw Reverse, Piercing Tool | 214 lb | 98 ft³/min |
| 5.50" RHSR | 5.5" Replaceable Head, Screw Reverse, Piercing Tool | 170 lb | 68 ft³/min |
| 5.75" SR | 5.75" Screw Reverse, Piercing Tool | 305 lb | 132 ft³/min |
| TOKUPB-90-1-1/4 | 90lb Paving Breaker | 92.4 lb | 1-1/4" x 6" |
| TOKUPB-60-1-1/4 | 60lb Paving Breaker | 1-1/4" x 6" | 1400 BPM |
| TOKUPB-40-1 | 40lb Paving Breaker | 1" x 4-1/4" | 1100 BPM |
| TOKUCD-30-7/8 | 30lb Clay Digger | 1" x 4-1/4" | 1550 BPM |
| TOKURD-60-1 | 60lb Rock Drill | 1" x 4-1/4" | 1800 BPM |
| TOKURD-30-7/8 | 30lb Rock Drill | 7/8" x 3-1/4" | 2450 BPM |
| TAMCORB-133 | 30lb Rivet Buster | 11X / Jumbo | 960 BPM |
| TOKUSLCH-3R | 20lb Chipping Hammer | .680" Round/Oval | 2100 BPM |
| TOKUJCO-3R-RVST | 15lb Chipping Hammer | .680" Round/Oval | 2200 BPM |
| TOKUJET-06 | 40lb Tamper | N/A | 750 BPM |
| MODEL | Description | Chuck Size | Frequency |
| 109 | Rock Drill | 4.1 kg | 3/4"x3-3/4" |
| 1133 | Rivet Buster | 15 kg | N/A |
| 115 | Rock Drill | 8.6 kg | 7/8"x3-1/4" |
| 117 | Breaker | 15 kg | 7/8"x3-1/4" or 1"x4-1/4" |
| 118 | Clay Digger | 14.1 kg | 7/8"x"3-1/4" or 1"x4-1/4" |
| 119 | Trench Digger | 16.8 kg | 7/8"x3-1/4" or 1"x4-1/4" |
| 125 | Clay Digger | 9.5 kg | 7/8 hex x 3-1/4 |
| 131 | Backfill Tamper | 16.8 kg | N/A |
| 133 | Rivet Buster | 13.6 kg | N/A |
| 137 | Rock Drill | 17.2 kg | 7/8"x3-1/4" or 7/8"x4-1/4" or 1"x4-1/4" |
| 140 | Breaker | 19.5 kg | 1"x4-1/4" |
| 140A | Breaker | 20.9 kg | 1"x1/4" |
| 155 | Rock Drill | 27.7 kg | 7/8"x3-1/4" or 7/8"x4-1/4" or 1"x4-1/4" |
| 160 | Breaker | 30.8 kg | 1-1/8"x6" or 1-1/4"x6" |
| 160A | Breaker | 31.8 kg | 1-1/8"x6" or 1-1/4"x6" |
| 190 | Breaker | 42.2 kg | 1-1/8"x6" or 1-1/4"x6" |
| 190A | Breaker | 40.8 kg | 1-1/8"x6" or 1-1/4"x6" |
| 452 | Chipping Hammer | 7.7 kg | .680 round or .580 hex |
| 453 | Chipping Hammer | 8.2 kg | .580 hex or .680 round |
| 454 | Chipping Hammer | 8.6 kg | .680 round or .580 hex |
| 652 | Chipping Hammer | 5.4 kg | .680 round or .580 hex |
| 653 | Chipping Hammer | 6.4 kg | .680 round or .580 hex |
| 654 | Chipping Hammer | 7.3 kg | .680 round or .580 hex |
| CP 0003 | Tamper | 13.6 kg | 800 bpm |
| CP 0004 | Tamper | 19.1 kg | 780 bpm |
| CP 0006 | Scabbler | 4.5 kg | 3000 bpm |
| CP 0009 | Rotary Drill | 3.6 kg | 3/4'' x 3 3/4'' or Spline |
| CP 0010 | Submersible Pump | 15 kg | 250-125 gal/min at 90 ft |
| CP 0012 | Chipping Hammer | 5.4 kg | .580'' hex or .680'' round |
| CP 0014 | Rotary Drill | 6.8 kg | 7/8'' x 3 1/4'' |
| CP 0017 SVR | Chipping Hammer | 9.5 kg | .580'' hex or .680'' round |
| CP 0020 | Submersible Pump | 26.3 kg | 340-155 gal/min at 90 ft |
| CP 0022 | Rock Drill | 12.7 kg | 7/8'' x 3 1/4'' |
| CP 0032 | Rock Drill | 24.9 kg | 1'' x 4 1/4'' or 7/8'' x 3 1/4'' or 7/8'' x 4 1/4'' |
| CP 0044 | Concrete Saw | 11.3 kg | 4800 rpm |
| CP 0069 | Rock Drill | 27.2 kg | 1'' x 4 1/4'' or 7/8'' x 4 1/4'' |
| CP 0077 | Pump | 68.9 kg | 90-36 gal/min at 136 ft |
| CP 0111 CHIT Pic | Pick Hammer | 13.2 kg | 7/8'' x 3 1/4'' |
| CP 0111 CHLA | Clay Digger | 13.2 kg | 1'' x 4 1/4'' |
| CP 0111 THLA | Breaker | 13.6 kg | 1'' x 4 1/4'' |
| CP 0222 CHIT Pic | Clay Digger | 10 kg | 7/8'' x 3 1/4'' |
| CP 0315 | Core Drill | 6.4 kg | 750 rpm |
| CP 1230 | Breaker | 29.5 kg | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1230 S | Breaker | 30.8 kg | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1230 S SPDR | Spike Driver | 28.1 kg | 1300 bpm |
| CP 1230 SPDR | Spike Driver | 27.2 kg | 1300 bpm |
| CP 1230 SVR | Breaker | 34.5 kg | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1240 | Breaker | 37.6 kg | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1240 S | Breaker | 39 kg | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 1240 S SPDR | Spike Driver | 36.7 kg | 1200 bpm |
| CP 1240 SPDR | Spike Driver | 35.8 kg | 1200 bpm |
| CP 1240 SVR | Breaker | 43.1 kg | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| CP 2190 | Cocnrete Vibrator | 12.2 kg | 12000 vpm |
| CP 4123 2 | Chipping Hammer | 5.9 kg | .580'' hex or .680'' round |
| CP 4123 3 | Chipping Hammer | 6.5 kg | .580'' hex or .680'' round |
| CP 4123 4 | Chipping Hammer | 7 kg | .580'' hex or .680'' round |
| CP 4125 2 | Chipping Hammer | 5.9 kg | .580'' hex or .680'' round |
| CP 4125 3 | Chipping Hammer | 6.5 kg | .580'' hex or .680'' round |
| CP 4125 4 | Chipping Hammer | 7 kg | .580'' hex or .680'' round |
| CP 4130 3 | Chipping Hammer | 8.4 kg | .580'' hex or .680'' round |
| CP 4130 4 | Chipping Hammer | 8.8 kg | .580'' hex or .680'' round |
| CP 4131 | Chipping Hammer | 8.6 kg | .580'' hex or .680'' round |
| CP 4181 DULER | Rivet Buster | 15.4 kg | .890'' x 1.125'' Taper |
| CP 4181 DUSER | Rivet Buster | 14.1 kg | .890'' x 1.125'' Taper |
| CP 4181 PULER | Rivet Buster | 15 kg | .890'' x 1.125'' Taper |
| CP 4181 PUSER | Rivet Buster | 13.6 kg | .890'' x 1.125'' Taper |
| MBT-6 | Backfill Tamper | 18 kg | 6" Butt |
| MCD-30 | Clay Digger | 15 kg | 7/8" HX x 3 1/4" or 1" HX x 4 1/4" |
| MCH-2 | Chipping Hammer | 7.5 kg | .680 round / .580 hex |
| MCH-3 | Chipping Hammer | 8.1 kg | .680 round / .580 hex |
| MCH-3S | Chipping Hammer | 9 kg | .680 round / .580 hex |
| MCH-4 | Chipping Hammer | 8.5 kg | .680 round / .580 hex |
| MCH-4S | Chipping Hammer | 9.4 kg | .680 round / .580 hex |
| MCV-300 | Concrete Vibrator | 2.4 kg | 18000 hz |
| MCV-400 | Concrete Vibrator | 4.1 kg | 17000 hz |
| MCV-580 | Concrete Vibrator | 8.2 kg | 16000 hz |
| MCV-780 | Concrete Vibrator | 15 kg | |
| MDT-22 | Demolition Tool | 11.2 kg | N/A |
| MDT-30 | Demolition Tool | 15 kg | N/A |
| MK210 | Breaker | 21 kg | 1" x 4"1/4 |
| MK250 | Breaker | 25 kg | 1"1/8 x 6"1/4 or 1"1/4 x 6"1/4 |
| MLC-10 | Chipping Hammer | 5.4 kg | .680 round / .580 hex |
| MPB-30A | Breaker | 16.1 kg | 7/8" HX x 3 1/4" or 1" HX x 4 1/4" |
| MPB-35C | Breaker | 17.7 kg | 1" HX x 4 1/4" |
| MPB-60A | Breaker | 31.5 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AF | Breaker | 34.9 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AFS | Breaker | 35.6 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AS | Breaker | 32.4 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90A | Breaker | 41.7 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90AF | Breaker | 45.1 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90AFS | Breaker | 45.8 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90AS | Breaker | 42.6 kg | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MRB-11 | Rivet Buster | 15 kg | 11 X Jumbo |
| MRB-8 | Rivet Buster | 15 kg | 11 X Jumbo |
| MRD-30 | Rock Drill | 15 kg | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" |
| MRD-40 | Rock Drill | 21 kg | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" or 1" HX x 4 1/4" |
| MRD-50 | Rock Drill | 20.6 kg | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" or 1" HX x 4 1/4" |
| MRD-55 | Rock Drill | 25 kg | 1" HX x 4 1/4" or 7/8" HX x 4 1/4" |
| MRD-60 | Rock Drill | 27.2 kg | 7/8" HX x 4 1/4" or 1" HX x 4 1/4" |
| MRD-9 | Utility Drill | 4.1 kg | 3/4" RD x 3 3/4" or 9/16" HX x 1 3/4" |
| P45 | Demolition Tool | 13 kg | 1" x 4"1/4 |
| PA270 | Piercing Tool | 24 kg | 450 bpm |
| PA310 | Piercing Tool | 34 kg | 440 bpm |
| PA425 | Piercing Tool | 77.1 kg | 425 bpm |
| SANS | Scaler | 2.9 kg | N/A |
| SBT-6 | Tamper | 18.1 kg | .804 taper w 6" Cast Iron Butt |
| SCD-20 | Clay Digger | 8.6 kg | 7/8 X 3 1/4" |
| SCD-30 | Clay Digger | 13.6 kg | 1" x 4 1/4" or 7/8" x 3 1/4 |
| SCD18 | Clay Digger | 13.6 kg | 1" x 4 1/4" or 7/8" x 7/8" x 3 1/4" |
| SCH-11 | Chipping Hammer | 5 kg | .580 Hex or .680 Round |
| SCH-2 | Chipping Hammer | 5.9 kg | .580 Hex or .680 Rnd |
| SCH-3 | Chipping Hammer | 6.4 kg | .580 Hex or .680 Rnd |
| SCH-4 | Chipping Hammer | 6.8 kg | .580 Hex or .680 Rnd |
| SCHO-2 | Chipping Hammer | 5.9 kg | .580 Hex or .680 Rnd |
| SCHO-3 | Chipping Hammer | 6.4 kg | .580 Hex or .680 Rnd |
| SCHO-4 | Chipping Hammer | 6.8 kg | .580 Hex or .680 Rnd |
| SCWF | Scaler | 1.8 kg | N/A |
| SK10 | Demolition Tool | 10 kg | 29/32" x 2"3/4, 7/8" x 3"1/4, 63/64" x 2"15/16, 1"1/32 x 2"3/4, PA |
| SK5 | Chipping Hammer | 5 kg | 3/4" x 2" |
| SK8 | Demolition Tool | 8 kg | 7/8" x 3"1/4, 63/64" x 2"15/16, 29/32" x 2"3/4 |
| SNS | Needle Scaler | 2.9 kg | 1/2" Sqr to 19 Needles |
| SPB-30 | Paving Breaker | 15.4 kg | 1" x 4 1/4" or 7/8" x 3 1/4 |
| SPB-40 | Paving Breaker | 19.1 kg | 1" x 4 1/4" |
| SPB-60 | Paving Breaker | 30.4 kg | 1 1/4 x 6 or 1 1/8" x 6" |
| SPB-90 | Paving Breaker | 42 kg | 1 1/4 x 6 or 1 1/8" x 6" |
| SPB125 | Paving Breaker | 42 kg | 1 1/4" x 6" or 1 1/8" x 6" |
| SPB17 | Paving Breaker | 15.4 kg | 1" x 4 1/4" or 7/8" x 3 1/4 |
| SPB23 | Paving Breaker | 30.4 kg | 1 1/4" x 6" or 1 1/8 x 6" |
| SRB-11 | Rivet Buster | 15 kg | 11 x Jumbo |
| SRB-6 | Rivet Buster | 10.4 kg | 11 x Jumbo |
| SRB-8 | Rivet Buster | 13.6 kg | 11 x Jumbo |
| SRD-20 | Rock Drill | 7.5 kg | 7/8" x 3 1/4" |
| SRD-30 | Rock Drill | 13.2 kg | 7/8" x 4 1/4" or 7/8" x 3 1/4" |
| SRD-50 | Rock Drill | 23.1 kg | 1" x 4 1/4" or 7/8" x 4 1/4" or 7/8" x 3 1/4" |
| SRD-55 | Rock Drill | 25.4 kg | 1" x 4 1/4" or 7/8" x 4 1/4" |
| SRD-75 | Rock Drill | 27.7 kg | 1" x 4 1/4" or 7/8" x 4 1/4" |
| SSD-60 | Spike Driver | 29 kg | N/A |
| SSD-90 | Spike Driver | 40.6 kg | N/A |
| SWF | Flux Scaler | 2 kg | 1/2" Sqr |
| TEX P60S | Pneumatic breaker | 33.112 kg | Hex 1 1/4x6 in (Hex 32x160 mm) |
| TEX 140PS | Pneumatic Breaker | 15.422 kg | Hex 1x4 1/4 in (Hex 25x108 mm) |
| TEX P90S | Pneumatic breaker | 43.091 kg | Hex 1 1/4x6 in (Hex 32x160 mm) |
| VHH180 | Piercing Tool | 8.16 kg | 8.5 l/sec |
