| 10JSCG-DPST-1106DE66 | 220 ft | 4500 gal/min | 10 in |
| 10JSCG-DPST-1106DE66 | 102 ft | 7800 gal/min | 12 in |
| 32HPU-DPST-1104D.44T | 36 gal/min | Diesel or Electric | |
| 40HST | 130 ft | 1300 gal/min | 4 in |
| 46HST | 130 ft | 1550 gal/min | 6 in |
| 4HT-DDST-2-2011 | 127 ft | 650 gal/min | 4 in |
| 4HT-DDST-3-2011 | 105 ft | 650 gal/min | 4 in |
| 4HTC-DDST-3-2011 | 105 ft | 650 gal/min | 4 in |
| 4JSCM-DYST-3TNV-M | 175 ft | 1450 gal/min | 4 in |
| 4TS-DDST-4-2011 | 90 ft | 930 gal/min | 4 in |
| 5537 WTM | 24.93 ft | 39.63 gal/min | 3 in |
| 6HT-DDST-3-2011 | 88 ft | 1450 gal/min | 6 in |
| 6HT-DPST-1104.44T | 102 ft | 1500 gal/min | 6 in |
| 6HTC-DDST-4-2011 | 88 ft | 1450 gal/min | 6 in |
| 6JSCE-DPST-1104D.44T-M | 195 ft | 2600 gal/min | 6 in |
| 6TS-DDST-4-914 | 125 ft | 1600 gal/min | 6 in |
| 6HT-DPST-1104.44T | 150 ft | 1460 gal/min | 6 in |
| 8HT-DPST-1104D.44T | 168 ft | 2600 gal/min | 8 in |
| 8HT-DPST-1104D.44T | 168 ft | 2600 gal/min | 8 in |
| 8JSCE-DPST-1104D.E44TA-M | 300 ft | 3200 gal/min | 8 in |
| 8HT-DPST-1104D.44T | 160 ft | 2600 gal/min | 8 in |
| 8HT-DPST-1104D.44T | 160 ft | 2600 gal/min | 8 in |
| GP 200M | 175 ft | 2400 gal/min | 8 in |
| GP100 | 165 ft | 1200 gal/min | 4 in |
| GP150M | 160 ft | 2250 gal/min | 6 in |
| GP150MC | 160 ft | 2250 gal/min | 6 in |
| GP200MC | 175 ft | 2400 gal/min | 8 in |
| HP65 4in | 100 ft | 1200 gal/min | Diesel |
| HP65 6in | 120 ft | 1800 gal/min | Diesel |
| MQ600TD80 | 150 ft | 1600 gal/min | 6 in |
| MQ600TD80-TLRB | 150 ft | 1600 gal/min | 6 in |
| MQ62TDD | 100 ft | 1083 gal/min | 6 in |
| MQ62TDDT50XFP | 100 ft | 1083 gal/min | 6 in |
| MTP 4000S | 145 ft | 800 gal/min | 4 in |
| MTP 6000D | 145 ft | 2450 gal/min | 6 in |
| MTP 6000S | 135 ft | 1550 gal/min | 6 in |
| MTP 6500FH | 145 ft | 2450 gal/min | 6 in |
| P4097L72-C2.2 | 140 ft | 800 gal/min | Diesel |
| P6O12L72-C4.4 | 135 ft | 1600 gal/min | Diesel |
| PP108S17L72-C9 | 425 ft | 7000 gal/min | Diesel |
| PP1212S12L72-C6.6T | 115 ft | 7000 gal/min | Diesel |
| PP1414S17L72-C6.6TA | 150 ft | 11000 gal/min | Diesel |
| PP1818S22L72-C18 | 145 ft | 18000 gal/min | Diesel |
| PP44S10L72-C2.2T | 150 ft | 1600 gal/min | Diesel |
| PP44S8BL71-C1.5 | 85 ft | 1300 gal/min | Diesel |
| PP53C14L72-C4.4TA | 300 ft | 700 gal/min | Diesel |
| PP63C17L72-C6.6 | 500 ft | 900 gal/min | Diesel |
| PP64C13L72-C6.6 | 530 ft | 960 gal/min | 3 in |
| PP64C17L72-C6.6TA | 500 ft | 1400 gal/min | Diesel |
| PP64S17L72-C6.6T | 350 ft | 1600 gal/min | Diesel |
| PP66C14L72-C6.6TA | 300 ft | 3000 gal/min | Diesel |
| PP66S10L72-C2.2T | 115 ft | 2200 gal/min | Diesel |
| PP66S12L72-C4.4T | 150 ft | 3000 gal/min | Diesel |
| PP86C17BL72-C9 | 410 ft | 2000 gal/min | Diesel |
| PP88S12L72-C4.4T | 145 ft | 3800 gal/min | Diesel |
| PP88S12L72-C4.4TA | 200 ft | 4600 gal/min | Diesel |
| PT6LS | 100 ft | 1300 gal/min | 6 in |
| PT6LT | 100 ft | 1300 gal/min | 6 in |
| PTS4V | 106 ft | 705 gal/min | 4 in |
| QP4TZTMPXF | 85 ft | 526 gal/min | 4 in |
| WP 150200 | 175 ft | 2250 gal/min | 6.8 in |
| CD150MV | Up to 25' Head | 6" Wellpoint Pump | Up to 1960 GPM |
| CD225M | Up to 137' Head and 3148 GPM | Up to 3" Max | 8" Suction / 8" Discharge |
| CD103MSP | 4" Pump | Up to 1020 GPM | Up to 3" |
| CD150MSP Silent Pack | 6" Suction / 6" Discharge | Up to 2290 GPM | Up to 3" Max |
| CD150M | Up to 3" Max | 6" Suction / 6" Discharge | Up to 2290 GPM |
| CD100M | 4" Pump | Up to 1010 GPM | Up to 1.8" |
| CD103M | Up to 1020 GPM | Up to 3" Max | 4" Suction / 4" Discharge |
| CD300M | Up to 3.7" Max | 12" Suction / 12" Discharge | Up to 156' Head and 6076 GPM |
| CD80D | 3" Pump | Up to 420 GPM | Up to 1.6" Max |
| HL160M | 8" Suction / 6" Discharge | Up to 600' Head and 2150 GPM | Up to 1.4" Max |
| HL5M | 6" Suction / 6" Discharge | Up to 500' Head and 1500 GPM | Up to 1.375" Max |
| ISO80-50-320 | Up to 0.1875" | Up to 460' Head | Up to 370 GPM |
| HL4M Hi Head Pump | Up to 1000 GPM | Up to 350' Head | Up to 1.375" |
| HL80M | Up to 1" Max | 4" Suction / 3" Discharge | Up to 460 GPM |
| HL225M | Up to 370' Head and 3600 GPM | Up to 2.6" Max | 10" Suction / 8" Discharge |
| HL130M | 6" Suction / 4" Discharge | Up to .9" Max | Up to 600' Head and 1500 GPM |
| HL110M | Up to .8" Max | Up to 610' Head and 500 GPM | 4" Suction / 3" Discharge |
| AP6ATB | 110 ft | 2300 gal/min | 6 in |
| AP6TB | 110 ft | 2300 gal/min | 6 in |
| AP6SAB | 110 ft | 2300 gal/min | 6 in |
| AP8TB | 213 ft | 2700 gal/min | 8 in |
| AP8ATB | 213 ft | 2700 gal/min | 8 in |
| AP8SAB | 213 ft | 2700 gal/min | 8 in |
| MTP 6000S3 | 135 ft | 1720 gal/min | 6 in |
| MTP4000DZD | 165 ft | 1450 gal/min | 4 in |
| MTP4000DZV | 165 ft | 1450 gal/min | 4 in |
| MTP4000SZ | 150 ft | 900 gal/min | 4 in |
| MTP6000DZD | 150 ft | 1900 gal/min | 6 in |
| MTP6000DZV | 150 ft | 2750 gal/min | 6 in |
| MPT6000SZ | 170 ft | 1680 gal/min | 6 in |
| MCP5411-1ST | 50 ft | 30 gal/min | 2 in |
| MCP5411-1WT | 50 ft | 30 gal/min | 2 in |
| MCP5411-3ST | 50 ft | 30 gal/min | 2 in |
| MCP5411-3WT | 50 ft | 30 gal/min | 2 in |
| MCP5437-ST | 50 ft | 50 gal/min | 2 in |
| MCP5437-WT | 50 ft | 50 gal/min | 2 in |
| MCP5438-ST | 50 ft | 50 gal/min | 2 in |
| MCP5438-WT | 50 ft | 50 gal/min | 2 in |
| MCP5515-1ST | 50 ft | 65 gal/min | 3 in |
| MCP5515-1WT | 50 ft | 65 gal/min | 3 in |
| MCP5515-3ST | 50 ft | 65 gal/min | 3 in |
| MCP5515-3WT | 50 ft | 65 gal/min | 3 in |
| MCP5537-ST | 50 ft | 85 gal/min | 3 in |
| MCP5537-WT | 50 ft | 85 gal/min | 3 in |
| MCP5538-ST | 50 ft | 85 gal/min | 3 in |
| MCP5538-WT | 50 ft | 85 gal/min | 3 in |
| MCP5552-ST | 50 ft | 85 gal/min | 3 in |
| MCP5552-WT | 50 ft | 85 gal/min | 3 in |
| GP80 | 100 ft | 550 gal/min | 4 in |
| 100CH (EAME Specification) | 508 ft | 1408 gal/min | 4409 lb |
| 100SH (EAME Specification) | 443 ft | 1496 gal/min | 4519 lb |
| 150CH (EAME Specification) | 443 ft | 3740 gal/min | 7716 lb |
| 150CL (EAME Specification) | 269 ft | 3960 gal/min | |
| 150CM (EAME Specification) | 410 ft | 1980 gal/min | 5000 kg |
| 150CX (EAME Specification) | 663 ft | 3960 gal/min | 3000 kg |
| 150SH (EAME Specification) | 433 ft | 3600 gal/min | 2050 kg |
| 200CH (EAME Specification) | 377 ft | 4840 gal/min | 3500 kg |
| 250CM (EAME Specification) | 216 ft | 5280 gal/min | 3500 kg |
| 250SH (EAME Specification) | 426 ft | 7040 gal/min | |
| 200SM (EAME Specification) | 302 ft | 5720 gal/min | 3500 kg |
| 300SH (EAME Specification) | 312 ft | 9680 gal/min | 5000 kg |
| 300SL (EAME Specification) | 115 ft | 5720 gal/min | 7600 kg |
| 300SM (EAME Specification) | 312 ft | 9680 gal/min | 7000 kg |
| 400SM (EAME Specification) | 147 ft | 11000 gal/min | 5000 kg |
| 450SH (EAME Specification) | 145 ft | 15400 gal/min | 9000 kg |
| 80CH (EAME Specification) | 508 ft | 1056 gal/min | 2000 kg |
| 100CL (EAME Specification) | 154 ft | 704 gal/min | 1400 kg |
| 100SL (EAME Specification) | 82 ft | 1320 gal/min | 1300 kg |
| 100SM (EAME Specification) | 148 ft | 1606 gal/min | 1480 kg |
| 150SL (EAME Specification) | 112 ft | 2200 gal/min | 1480 kg |
| 150SM (EAME Specification) | 190 ft | 3168 gal/min | 1450 kg |
| 200SL (EAME Specification) | 203 ft | 4620 gal/min | 3200 kg |
| 80CM (EAME Specification) | 295 ft | 704 gal/min | 2050 kg |
| 80CX (EAME Specification)_ | 715 ft | 550 gal/min | 2000 kg |
| PP64C14L72-C6.6 | 300 ft | 1400 gal/min | Diesel |
| 6HT-DI-4LE2T | 102 ft | 1500 gal/min | 6 in |
| 4HT-DI-4LE2T | 127 ft | 650 gal/min | 4 in |
| MODEL | Maximum Discharge Head | Maximum Flow | Discharge Diameter |
| 10JSCG-DPST-1106DE66 | 67.1 m | 17034.3 l/min | 25.4 cm |
| 10JSCG-DPST-1106DE66 | 31.1 m | 29526.2 l/min | 30.5 cm |
| 32HPU-DPST-1104D.44T | 136.3 l/min | Diesel or Electric | |
| 40HST | 39.62 m | 4921 l/min | 10.2 cm |
| 46HST | 39.62 m | 5867 l/min | 15.2 cm |
| 4HT-DDST-2-2011 | 38.7 m | 2460.5 l/min | 10.2 cm |
| 4HT-DDST-3-2011 | 32 m | 2460.5 l/min | 10.2 cm |
| 4HTC-DDST-3-2011 | 32 m | 2460.5 l/min | 10.2 cm |
| 4JSCM-DYST-3TNV-M | 53.3 m | 5488.8 l/min | 10.2 cm |
| 4TS-DDST-4-2011 | 27.4 m | 3520.4 l/min | 10.2 cm |
| 5537 WTM | 7.6 m | 150 l/min | 7.6 cm |
| 6HT-DDST-3-2011 | 26.8 m | 5488.8 l/min | 15.2 cm |
| 6HT-DPST-1104.44T | 31.1 m | 5678.1 l/min | 15.2 cm |
| 6HTC-DDST-4-2011 | 26.8 m | 5488.8 l/min | 15.2 cm |
| 6JSCE-DPST-1104D.44T-M | 59.4 m | 9842.1 l/min | 15.2 cm |
| 6TS-DDST-4-914 | 38.1 m | 6056.7 l/min | 15.2 cm |
| 6HT-DPST-1104.44T | 45.7 m | 5526.7 l/min | 15.2 cm |
| 8HT-DPST-1104D.44T | 51.2 m | 9842.1 l/min | 20.3 cm |
| 8HT-DPST-1104D.44T | 51.2 m | 9842.1 l/min | 20.3 cm |
| 8JSCE-DPST-1104D.E44TA-M | 91.4 m | 12113.3 l/min | 20.3 cm |
| 8HT-DPST-1104D.44T | 48.8 m | 9842.1 l/min | 20.3 cm |
| 8HT-DPST-1104D.44T | 48.8 m | 9842.1 l/min | 20.3 cm |
| GP 200M | 53.3 m | 9084.99 l/min | 20.3 cm |
| GP100 | 50.29 m | 4542.49 l/min | 10.2 cm |
| GP150M | 48.8 m | 8517.2 l/min | 15.2 cm |
| GP150MC | 48.8 m | 8517.2 l/min | 15.2 cm |
| GP200MC | 53.3 m | 9084.99 l/min | 20.3 cm |
| HP65 4in | 30.48 m | 4542.49 l/min | Diesel |
| HP65 6in | 36.58 m | 6813.74 l/min | Diesel |
| MQ600TD80 | 45.7 m | 6056.7 l/min | 15.2 cm |
| MQ600TD80-TLRB | 45.7 m | 6056.7 l/min | 15.2 cm |
| MQ62TDD | 30.5 m | 4099.6 l/min | 15.2 cm |
| MQ62TDDT50XFP | 30.5 m | 4099.6 l/min | 15.2 cm |
| MTP 4000S | 44.2 m | 3028.3 l/min | 10.2 cm |
| MTP 6000D | 44.2 m | 9274.3 l/min | 15.2 cm |
| MTP 6000S | 41.1 m | 5867.4 l/min | 15.2 cm |
| MTP 6500FH | 44.2 m | 9274.3 l/min | 15.2 cm |
| P4097L72-C2.2 | 42.7 m | 3028.33 l/min | Diesel |
| P6O12L72-C4.4 | 41.15 m | 6056.66 l/min | Diesel |
| PP108S17L72-C9 | 129.54 m | 26497.88 l/min | Diesel |
| PP1212S12L72-C6.6T | 35.05 m | 26497.88 l/min | Diesel |
| PP1414S17L72-C6.6TA | 45.72 m | 41639.53 l/min | Diesel |
| PP1818S22L72-C18 | 44.2 m | 68137.4 l/min | Diesel |
| PP44S10L72-C2.2T | 45.72 m | 6056.7 l/min | Diesel |
| PP44S8BL71-C1.5 | 25.91 m | 4921 l/min | Diesel |
| PP53C14L72-C4.4TA | 91.44 m | 2649.79 l/min | Diesel |
| PP63C17L72-C6.6 | 152.4 m | 3406.87 l/min | Diesel |
| PP64C13L72-C6.6 | 161.5 m | 3634 l/min | 7.6 cm |
| PP64C17L72-C6.6TA | 152.4 m | 5300 l/min | Diesel |
| PP64S17L72-C6.6T | 106.68 m | 6056.66 l/min | Diesel |
| PP66C14L72-C6.6TA | 91.44 m | 11356.24 l/min | Diesel |
| PP66S10L72-C2.2T | 35.05 m | 8327.91 l/min | Diesel |
| PP66S12L72-C4.4T | 45.72 m | 11356.24 l/min | Diesel |
| PP86C17BL72-C9 | 124.97 m | 7570.82 l/min | Diesel |
| PP88S12L72-C4.4T | 44.2 m | 14384.56 l/min | Diesel |
| PP88S12L72-C4.4TA | 60.96 m | 17412.89 l/min | Diesel |
| PT6LS | 30.5 m | 4921 l/min | 15.2 cm |
| PT6LT | 30.5 m | 4921 l/min | 15.2 cm |
| PTS4V | 32.3 m | 2668.7 l/min | 10.2 cm |
| QP4TZTMPXF | 25.9 m | 1991.1 l/min | 10.2 cm |
| WP 150200 | 53.34 m | 8517.18 l/min | 17.27 cm |
| CD150MV | Up to 25' Head | 6" Wellpoint Pump | Up to 1960 GPM |
| CD225M | Up to 137' Head and 3148 GPM | Up to 3" Max | 8" Suction / 8" Discharge |
| CD103MSP | 4" Pump | Up to 1020 GPM | Up to 3" |
| CD150MSP Silent Pack | 6" Suction / 6" Discharge | Up to 2290 GPM | Up to 3" Max |
| CD150M | Up to 3" Max | 6" Suction / 6" Discharge | Up to 2290 GPM |
| CD100M | 4" Pump | Up to 1010 GPM | Up to 1.8" |
| CD103M | Up to 1020 GPM | Up to 3" Max | 4" Suction / 4" Discharge |
| CD300M | Up to 3.7" Max | 12" Suction / 12" Discharge | Up to 156' Head and 6076 GPM |
| CD80D | 3" Pump | Up to 420 GPM | Up to 1.6" Max |
| HL160M | 8" Suction / 6" Discharge | Up to 600' Head and 2150 GPM | Up to 1.4" Max |
| HL5M | 6" Suction / 6" Discharge | Up to 500' Head and 1500 GPM | Up to 1.375" Max |
| ISO80-50-320 | Up to 0.1875" | Up to 460' Head | Up to 370 GPM |
| HL4M Hi Head Pump | Up to 1000 GPM | Up to 350' Head | Up to 1.375" |
| HL80M | Up to 1" Max | 4" Suction / 3" Discharge | Up to 460 GPM |
| HL225M | Up to 370' Head and 3600 GPM | Up to 2.6" Max | 10" Suction / 8" Discharge |
| HL130M | 6" Suction / 4" Discharge | Up to .9" Max | Up to 600' Head and 1500 GPM |
| HL110M | Up to .8" Max | Up to 610' Head and 500 GPM | 4" Suction / 3" Discharge |
| AP6ATB | 33.528 m | 8706.45 l/min | 15.2 cm |
| AP6TB | 33.528 m | 8706.45 l/min | 15.2 cm |
| AP6SAB | 33.528 m | 8706.45 l/min | 15.2 cm |
| AP8TB | 64.92 m | 10220.61 l/min | 20.32 cm |
| AP8ATB | 61.92 m | 10220.61 l/min | 20.32 cm |
| AP8SAB | 64.92 m | 10220.61 l/min | 20.32 cm |
| MTP 6000S3 | 41.1 m | 6511 l/min | 15.2 cm |
| MTP4000DZD | 50.29 m | 5488.85 l/min | 10.2 cm |
| MTP4000DZV | 50.29 m | 5488.85 l/min | 10.2 cm |
| MTP4000SZ | 45.72 m | 3406.87 l/min | 10.2 cm |
| MTP6000DZD | 45.72 m | 7192.29 l/min | 15.2 cm |
| MTP6000DZV | 45.72 m | 10409.88 l/min | 15.2 cm |
| MPT6000SZ | 51.82 m | 6359.5 l/min | 15.2 cm |
| MCP5411-1ST | 15.24 m | 113.56 l/min | 5.08 cm |
| MCP5411-1WT | 15.24 m | 113.56 l/min | 5.08 cm |
| MCP5411-3ST | 15.24 m | 114 l/min | 5.08 cm |
| MCP5411-3WT | 15.24 m | 114 l/min | 5.08 cm |
| MCP5437-ST | 15.24 m | 189.27 l/min | 5.08 cm |
| MCP5437-WT | 15.24 m | 189.27 l/min | 5.08 cm |
| MCP5438-ST | 15.24 m | 189.27 l/min | 5.08 cm |
| MCP5438-WT | 15.24 m | 189.27 l/min | 5.08 cm |
| MCP5515-1ST | 15.24 m | 246.05 l/min | 7.62 cm |
| MCP5515-1WT | 15.24 m | 246.05 l/min | 7.62 cm |
| MCP5515-3ST | 15.24 m | 246.05 l/min | 7.62 cm |
| MCP5515-3WT | 15.24 m | 246.05 l/min | 7.62 cm |
| MCP5537-ST | 15.24 m | 321.76 l/min | 7.62 cm |
| MCP5537-WT | 15.24 m | 321.76 l/min | 7.62 cm |
| MCP5538-ST | 15.24 m | 321.76 l/min | 7.62 cm |
| MCP5538-WT | 15.24 m | 321.76 l/min | 7.62 cm |
| MCP5552-ST | 15.24 m | 321.76 l/min | 7.62 cm |
| MCP5552-WT | 15.24 m | 321.76 l/min | 7.62 cm |
| GP80 | 30.5 m | 2082 l/min | 10.2 cm |
| 100CH (EAME Specification) | 155 m | 5330 l/min | 2000 kg |
| 100SH (EAME Specification) | 135 m | 5663 l/min | 2050 kg |
| 150CH (EAME Specification) | 135 m | 14157 l/min | 3500 kg |
| 150CL (EAME Specification) | 82 m | 14990 l/min | |
| 150CM (EAME Specification) | 125 m | 7495 l/min | 5000 kg |
| 150CX (EAME Specification) | 202 m | 14990 l/min | 3000 kg |
| 150SH (EAME Specification) | 132 m | 13627 l/min | 2050 kg |
| 200CH (EAME Specification) | 115 m | 18321 l/min | 3500 kg |
| 250CM (EAME Specification) | 66 m | 19987 l/min | 3500 kg |
| 250SH (EAME Specification) | 130 m | 26649 l/min | |
| 200SM (EAME Specification) | 92 m | 21653 l/min | 3500 kg |
| 300SH (EAME Specification) | 95 m | 36643 l/min | 5000 kg |
| 300SL (EAME Specification) | 35 m | 21653 l/min | 7600 kg |
| 300SM (EAME Specification) | 95 m | 36642 l/min | 7000 kg |
| 400SM (EAME Specification) | 45 m | 41639 l/min | 5000 kg |
| 450SH (EAME Specification) | 44 m | 58295 l/min | 9000 kg |
| 80CH (EAME Specification) | 155 m | 3997 l/min | 2000 kg |
| 100CL (EAME Specification) | 47 m | 2665 l/min | 1400 kg |
| 100SL (EAME Specification) | 25 m | 4997 l/min | 1300 kg |
| 100SM (EAME Specification) | 45 m | 6079 l/min | 1480 kg |
| 150SL (EAME Specification) | 34 m | 8328 l/min | 1480 kg |
| 150SM (EAME Specification) | 58 m | 11992 l/min | 1450 kg |
| 200SL (EAME Specification) | 62 m | 17489 l/min | 3200 kg |
| 80CM (EAME Specification) | 90 m | 2664 l/min | 2050 kg |
| 80CX (EAME Specification)_ | 218 m | 2082 l/min | 2000 kg |
| PP64C14L72-C6.6 | 91.44 m | 5299 l/min | Diesel |
| 6HT-DI-4LE2T | 31.09 m | 5678 l/min | 15.24 cm |
| 4HT-DI-4LE2T | 38.71 m | 2460 l/min | 10.2 cm |
| MODEL | Maximum Discharge Head | Maximum Flow | Discharge Diameter |
220 ft
Maximum Flow4500 gal/min
Discharge Diameter10 in
102 ft
Maximum Flow7800 gal/min
Discharge Diameter12 in
195 ft
Maximum Flow2600 gal/min
Discharge Diameter6 in
300 ft
Maximum Flow3200 gal/min
Discharge Diameter8 in
Up to 137' Head and 3148 GPM
Maximum Solids HandlingUp to 3" Max
Suction / Discharge Diameter8" Suction / 8" Discharge
6" Suction / 6" Discharge
Flow RateUp to 2290 GPM
Maximum Solids HandlingUp to 3" Max
Up to 3" Max
Suction / Discharge Diameter6" Suction / 6" Discharge
Flow RateUp to 2290 GPM
Up to 1020 GPM
Maximum Solids HandlingUp to 3" Max
Suction / Discharge Diameter4" Suction / 4" Discharge
Up to 3.7" Max
Suction / Discharge Diameter12" Suction / 12" Discharge
Maximum Discharge HeadUp to 156' Head and 6076 GPM
8" Suction / 6" Discharge
Maximum Discharge HeadUp to 600' Head and 2150 GPM
Maximum Solids HandlingUp to 1.4" Max
6" Suction / 6" Discharge
Maximum Discharge HeadUp to 500' Head and 1500 GPM
Maximum Solids HandlingUp to 1.375" Max
Up to 0.1875"
Maximum Discharge HeadUp to 460' Head
Flow RateUp to 370 GPM
Up to 1000 GPM
Maximum Discharge HeadUp to 350' Head
Maximum Solids HandlingUp to 1.375"
Up to 1" Max
Suction / Discharge Diameter4" Suction / 3" Discharge
Flow RateUp to 460 GPM
Up to 370' Head and 3600 GPM
Maximum Solids HandlingUp to 2.6" Max
Suction / Discharge Diameter10" Suction / 8" Discharge
6" Suction / 4" Discharge
Maximum Solids HandlingUp to .9" Max
Maximum Discharge HeadUp to 600' Head and 1500 GPM
Up to .8" Max
Maximum Discharge HeadUp to 610' Head and 500 GPM
Suction / Discharge Diameter4" Suction / 3" Discharge
67.1 m
Maximum Flow17034.3 l/min
Discharge Diameter25.4 cm
31.1 m
Maximum Flow29526.2 l/min
Discharge Diameter30.5 cm
53.3 m
Maximum Flow5488.8 l/min
Discharge Diameter10.2 cm
31.1 m
Maximum Flow5678.1 l/min
Discharge Diameter15.2 cm
59.4 m
Maximum Flow9842.1 l/min
Discharge Diameter15.2 cm
45.7 m
Maximum Flow5526.7 l/min
Discharge Diameter15.2 cm
51.2 m
Maximum Flow9842.1 l/min
Discharge Diameter20.3 cm
51.2 m
Maximum Flow9842.1 l/min
Discharge Diameter20.3 cm
91.4 m
Maximum Flow12113.3 l/min
Discharge Diameter20.3 cm
48.8 m
Maximum Flow9842.1 l/min
Discharge Diameter20.3 cm
48.8 m
Maximum Flow9842.1 l/min
Discharge Diameter20.3 cm
Up to 137' Head and 3148 GPM
Maximum Solids HandlingUp to 3" Max
Suction / Discharge Diameter8" Suction / 8" Discharge
6" Suction / 6" Discharge
Flow RateUp to 2290 GPM
Maximum Solids HandlingUp to 3" Max
Up to 3" Max
Suction / Discharge Diameter6" Suction / 6" Discharge
Flow RateUp to 2290 GPM
Up to 1020 GPM
Maximum Solids HandlingUp to 3" Max
Suction / Discharge Diameter4" Suction / 4" Discharge
Up to 3.7" Max
Suction / Discharge Diameter12" Suction / 12" Discharge
Maximum Discharge HeadUp to 156' Head and 6076 GPM
8" Suction / 6" Discharge
Maximum Discharge HeadUp to 600' Head and 2150 GPM
Maximum Solids HandlingUp to 1.4" Max
6" Suction / 6" Discharge
Maximum Discharge HeadUp to 500' Head and 1500 GPM
Maximum Solids HandlingUp to 1.375" Max
Up to 0.1875"
Maximum Discharge HeadUp to 460' Head
Flow RateUp to 370 GPM
Up to 1000 GPM
Maximum Discharge HeadUp to 350' Head
Maximum Solids HandlingUp to 1.375"
Up to 1" Max
Suction / Discharge Diameter4" Suction / 3" Discharge
Flow RateUp to 460 GPM
Up to 370' Head and 3600 GPM
Maximum Solids HandlingUp to 2.6" Max
Suction / Discharge Diameter10" Suction / 8" Discharge
6" Suction / 4" Discharge
Maximum Solids HandlingUp to .9" Max
Maximum Discharge HeadUp to 600' Head and 1500 GPM
Up to .8" Max
Maximum Discharge HeadUp to 610' Head and 500 GPM
Suction / Discharge Diameter4" Suction / 3" Discharge