| BGA - 165.9.047 | 2.95 in | 317.01 gal/min | 36.09 ft |
| CX400 | 2 in | 72 gal/min | 34 ft |
| Easy-Mix F20D | 3.15 in | 198.13 gal/min | 43.81 ft |
| Easy-Mix F20W | 3.15 in | 198.13 gal/min | 43.81 ft |
| Easy-Sub 400 W | 1.97 in | 58.12 gal/min | 40.44 ft |
| J 12D | 2 in | 142.65 gal/min | 54.13 ft |
| J 12W | 2 in | 134.73 gal/min | 49.21 ft |
| J 15D | 3 in | 190.2 gal/min | 59.05 ft |
| J 15W | 3 in | 190.2 gal/min | 55.77 ft |
| J 205HD | 4 in | 602.31 gal/min | 239.5 ft |
| J 205ND | 6 in | 1585.03 gal/min | 101.71 ft |
| J 24HD | 3 in | 213.98 gal/min | 82.02 ft |
| J 24ND | 3 in | 317.01 gal/min | 59.05 ft |
| J 405HD | 4 in | 1188.77 gal/min | 295.27 ft |
| J 405ND | 6 in | 2536.05 gal/min | 147.64 ft |
| J 44ND | 3 in | 396.26 gal/min | 82.02 ft |
| J 54HD | 4 in | 293.23 gal/min | 147.64 ft |
| J 54LD | 6 in | 871.77 gal/min | 65.62 ft |
| J 54ND | 3 in | 554.76 gal/min | 90.22 ft |
| J 5W | 2 in | 71.33 gal/min | 36.09 ft |
| J 604HD | 6 in | 2219.05 gal/min | 190.29 ft |
| J 604ND | 8 in | 5389.11 gal/min | 101.71 ft |
| J 84LD | 6 in | 1109.52 gal/min | 82.02 ft |
| J 84ND | 4 in | 665.71 gal/min | 137.79 ft |
| JS 12W | 2 in | 126.8 gal/min | 36.09 ft |
| JS 15D | 3 in | 158.5 gal/min | 54.13 ft |
| JS 24D | 3 in | 221.9 gal/min | 55.77 ft |
| JS 44D | 3 in | 277.38 gal/min | 73.82 ft |
| JS 54D | 4 in | 443.81 gal/min | 88.58 ft |
| JS 84D | 4 in | 507.21 gal/min | 108.27 ft |
| MSC 2101 | 2 in | 79 gal/min | 59 ft |
| MSC 2202 | 2 in | 119 gal/min | 72 ft |
| MSD 1021 | 1.25 in | 37 gal/min | 16 ft |
| MSD 1021/A | 1.25 in | 37 gal/min | 16 ft |
| MSD 2051 | 2 in | 63 gal/min | 33 ft |
| MSS 2101 | 2 in | 85 gal/min | 52 ft |
| MST 2051 | 2 in | 53 gal/min | 39 ft |
| MST 2051/A | 2 in | 53 gal/min | 39 ft |
| MST 3101 | 3 in | 100 gal/min | 59 ft |
| MST 3101/A | 3 in | 100 gal/min | 59 ft |
| Macro | 2 in | 87.18 gal/min | 45.93 ft |
| Magnum H | 6 in | 5547.61 gal/min | 328.08 ft |
| Magnum L | 10 in | 1109.52 gal/min | 328.08 ft |
| Magnum N | 8 in | 2694.56 gal/min | 164.04 ft |
| Major H | 3 in | 348.71 gal/min | 150.92 ft |
| Major N | 4 in | 634.01 gal/min | 91.86 ft |
| Master H | 4 in | 554.76 gal/min | 183.73 ft |
| Master N | 6 in | 951.02 gal/min | 114.83 ft |
| Master SH | 3 in | 317.01 gal/min | 229.66 ft |
| Matador H | 4 in | 713.26 gal/min | 213.25 ft |
| Matador N | 6 in | 1505.78 gal/min | 131.23 ft |
| Maxi H | 4 in | 951.02 gal/min | 295.27 ft |
| Maxi L | 8 in | 3962.58 gal/min | 72.18 ft |
| Maxi N | 8 in | 2694.56 gal/min | 147.64 ft |
| Micro | 2 in | 71.33 gal/min | 34.45 ft |
| Minette 1-Ph | 3 in | 253.61 gal/min | 65.62 ft |
| Minette 3-Ph | 3 in | 213.98 gal/min | 72.18 ft |
| Minex 1-Ph | 2 in | 182.28 gal/min | 59.05 ft |
| Minex 3-Ph | 2 in | 174.35 gal/min | 55.77 ft |
| Minor H | 3 in | 285.31 gal/min | 121.39 ft |
| Minor N | 4 in | 554.76 gal/min | 68.9 ft |
| Nautic 1 N-CD | 3.15 in | 198.13 gal/min | 59.05 ft |
| Nautic 1 N-CW | 3.15 in | 198.13 gal/min | 59.05 ft |
| Nautic 2 N-CD | 3.15 in | 224.55 gal/min | 72.18 ft |
| Nautic 2 N-CW | 3.15 in | 224.55 gal/min | 72.18 ft |
| Nautic 3 N-CD | 3.15 in | 369.84 gal/min | 85.3 ft |
| Nautic 35 H-CD | 3.15 in | 330.22 gal/min | 128.06 ft |
| Nautic 35 N-CD | 3.94 in | 528.34 gal/min | 97.73 ft |
| Nautic 35 V-CD | 5.91 in | 660.43 gal/min | 84.25 ft |
| Nautic 4 N-CD | 3.94 in | 528.34 gal/min | 131.43 ft |
| Nautic 4 V-CD | 5.91 in | 818.93 gal/min | 101.1 ft |
| Nautic 600 N-CW | 1.97 in | 132.09 gal/min | 67.4 ft |
| PS2 1503 | 2 in | 106 gal/min | 75 ft |
| PS2 2203 | 2 in | 132 gal/min | 100 ft |
| PS2 3703 | 2 in | 143 gal/min | 115 ft |
| PS2 400 | 2 in | 53 gal/min | 39 ft |
| PS2 500 | 2 in | 62.4 gal/min | 39 ft |
| PS2 750 | 2 in | 73 gal/min | 60 ft |
| PS2 800 | 2 in | 82 gal/min | 59 ft |
| PS3 1500 | 3 in | 111 gal/min | 69 ft |
| PS3 1503 | 3 in | 180 gal/min | 47 ft |
| PS3 2200 | 3 in | 130 gal/min | 85 ft |
| PS3 2203 | 3 in | 203 gal/min | 67 ft |
| PS3 3703 | 3 in | 219 gal/min | 102 ft |
| PS3 5503 | 3 in | 260 gal/min | 125 ft |
| PS4 11003HF | 4 in | 645 gal/min | 107 ft |
| PS4 11003HH | 4 in | 377 gal/min | 167 ft |
| PS4 3703 | 4 in | 386 gal/min | 61 ft |
| PS4 5503 | 4 in | 428 gal/min | 79 ft |
| PS4 7503HF | 4 in | 549 gal/min | 102 ft |
| PS4 7503HH | 4 in | 349 gal/min | 137 ft |
| PSA2 500 | 2 in | 62.4 gal/min | 39 ft |
| PSA2 800 | 2 in | 82 gal/min | 59 ft |
| PSG2 500 | 2 in | 62 gal/min | 40 ft |
| PSR1 500 | 0.75 in | 45 gal/min | 40 ft |
| PST2 400 | 2 in | 53 gal/min | 39 ft |
| PST3 750 | 3 in | 60 gal/min | 62 ft |
| PSTF2 400 | 2 in | 53 gal/min | 39 ft |
| PSTF3 750 | 3 in | 60 gal/min | 62 ft |
| PSW3 1500 | 3 in | 111 gal/min | 69 ft |
| S220UL | 2 in | 72 gal/min | 26 ft |
| ST1503CUL | 1.5 in | 45 gal/min | 28 ft |
| ST2005CUL | 2 in | 85 gal/min | 42 ft |
| ST2005T | 2 in | 72 gal/min | 34 ft |
| ST2010B | 2 in | 95 gal/min | 55 ft |
| ST2010CUL | 2 in | 95 gal/min | 55 ft |
| ST2010T | 2 in | 95 gal/min | 45 ft |
| ST2010TCUL | 2 in | 95 gal/min | 45 ft |
| ST2020B1 | 2 in | 145 gal/min | 66 ft |
| ST2020BD | 2 in | 145 gal/min | 66 ft |
| ST2037 | 2 in | 73 gal/min | 37 ft |
| ST2040T | 2 in | 79 gal/min | 40 ft |
| ST2047 | 2 in | 87 gal/min | 47 ft |
| ST2047B | 2 in | 87 gal/min | 47 ft |
| ST3020BCUL | 3 in | 170 gal/min | 72 ft |
| ST3050D | 3 in | 264 gal/min | 86 ft |
| ST4102 | 4 in | 371 gal/min | 138 ft |
| ST4104 | 4 in | 371 gal/min | 138 ft |
| ST6152 | 6 in | 790 gal/min | 93 ft |
| ST6154 | 6 in | 790 gal/min | 93 ft |
| Salvador 1-Ph | 3 in | 174.35 gal/min | 44.29 ft |
| Salvador 3-Ph | 3 in | 213.98 gal/min | 49.21 ft |
| Sandy H | 3 in | 126.8 gal/min | 137.79 ft |
| Sandy N | 3 in | 269.46 gal/min | 95.14 ft |
| Senior | 4 in | 538.91 gal/min | 27.89 ft |
| Solid | 2 in | 118.88 gal/min | 39.37 ft |
| Turbo 37F | 3.15 in | 528.34 gal/min | 43.81 ft |
| Turbo 55F | 3.94 in | 634.01 gal/min | 47.57 ft |
| GSP051 | 115V 230 Single Phase | 2" 1HP Dewatering | Up to 90 GPM and 60' Head |
| GTP100HX | 4" Gas Trash Pump | 425 GPM/82' Head | |
| GST051 | 115V 230 Single Phase | 60 GPM and 39' Head | 2.5 HP |
| GST101 | 115V, 230 Single Phase | 75 GPM/48' Head | 2" 1HP Trash Pump |
| GTP80HX | 354 GPM and 89' Head | 3" Gas Trash Pump | 1.5" Diameter |
| GSP20 | 115V, 230 Single Phase | 2 HP 3" Dewatering Pump | 110 GPM/70' Head |
| GSL80 | Up to 154' Head | Up to 555 GPM | 4" Sub-Prime Pump |
| HS200 Hyd Power Pack | Up to 4000 Psi | Required to run HS200 Pump | John Deere Diesel Engine Drive |
| HS150SG Hyd Power Pack | Diesel Driven Power Pack | Hydraulic Driving System | Up to 3500 Psi |
| HS200 | HS200 Power Pack | Up to 180' | Up to 3.125" |
| HS150 Hyd Power Pack | Variable Speed Engine | Diesel Driven Power Pack | Required to run HS150 Pump |
| HS150MR | HS150 Power Pack | Up to 6" Head 280' | Up to 1450 GPM |
| HS100 Power Pack | 23 HP | Yanmar 3TNV88 Diesel Engine | Required for HS100 Sub Pump |
| HS100 | Max Head 120' | Up to 900 GPM | Requires HS100 Power Pack |
| HS150SG | Up to 3" | Requires the HS150SG Power Pack | 6" Max Head 160' |
| GSP300HV | Up to 1600 GPM | Up to 155' Head | 6" with 30HP and 230/460V 3 phase |
| GSP80HV | 4" and up to 600 GPM | 8 HP and 230/460V 3 phase | Up to 100' |
| GSP160HV | Up to 1200 GPM | 6" with 16 HP and 230/460V 3 Phase | Up to 115' Head |
| GSL80HV | 8HP with 230/460V 3 phase | Up to 116' Head and 270 GPM | 4" Sub-Prime Pump |
| BS2071 | 3" 6HP 230 3 Phase | 340 GPM | 175' Head |
| BS2640.180 | 4" 4.5 - 6 HP 1P Sub Pump | Up to 100' Head | Up to 610 GPM |
| BS2630.180 | 510 GPM | 4" 5-6HP 3P Sub Pump | 70' Head |
| 2201.011 3 Phase | 3600 GPM | 120' Head | 8" 57-60HP 3P Sub Pump |
| BS2640.180 3 Phase | 4" 8-9HP 3P Sub Pump | 610 GPM | 100' Head |
| BS2620 | 61.7 lb | 3" 3.5HP Dewatering Pump | .03" x .06" |
| BS2660.180 3 Phase | 920 GPM | 6" 15-16HP 3P Sub Pump | 120' Head |
| BS2670.181 3 Phase | 6" 27-30HP 3P Sub Pump | 1500 GPM | 140' Head |
| 2640 | Up to 34' | 3" 9HP Sludge Pump | Up to 1.8" |
| ST41230 | 4 in | 423 gal/min | 138 ft |
| ST41460 | 4 in | 423 gal/min | 138 ft |
| ST61230 | 6 in | 674 gal/min | 105 ft |
| ST61460 | 6 in | 674 gal/min | 105 ft |
| SS233 | 2 in | 60 gal/min | 20 ft |
| ST2038P | 2 in | 60 gal/min | 38 ft |
| PX400 | 2 in | 72 gal/min | 34 ft |
| Nautic 1 N-CD | 3.15 in | 198.13 gal/min | 57.29 ft |
| Nautic 1 N-CD | 3.15 in | 198.13 gal/min | 57.29 ft |
| Nautic 1 N-CD | 3.15 in | 224.55 gal/min | 77.51 ft |
| Nautic 1 N-CD | 3.15 in | 224.55 gal/min | 77.51 ft |
| Nautic 1 N-CD | 3.15 in | 369.84 gal/min | 97.73 ft |
| Nautic 1 N-CD | 1.97 in | 58.12 gal/min | 37.07 ft |
| MODEL | Discharge Size | Maximum Capacity | Maximum Discharge Head |
| BGA - 165.9.047 | 75 mm | 1200 l/min | 11 m |
| CX400 | 51 mm | 273 l/min | 10 m |
| Easy-Mix F20D | 80.01 mm | 750 l/min | 13.35 m |
| Easy-Mix F20W | 80.01 mm | 750 l/min | 13.35 m |
| Easy-Sub 400 W | 50.04 mm | 220 l/min | 12.33 m |
| J 12D | 50.8 mm | 540 l/min | 16.5 m |
| J 12W | 50.8 mm | 510 l/min | 15 m |
| J 15D | 76.2 mm | 720 l/min | 18 m |
| J 15W | 76.2 mm | 720 l/min | 17 m |
| J 205HD | 101.6 mm | 2280 l/min | 73 m |
| J 205ND | 152.4 mm | 6000 l/min | 31 m |
| J 24HD | 76.2 mm | 810 l/min | 25 m |
| J 24ND | 76.2 mm | 1200 l/min | 17.5 m |
| J 405HD | 101.6 mm | 4500 l/min | 90 m |
| J 405ND | 152.4 mm | 9600 l/min | 45 m |
| J 44ND | 76.2 mm | 1500 l/min | 25 m |
| J 54HD | 101.6 mm | 1110 l/min | 45 m |
| J 54LD | 152.4 mm | 3300 l/min | 20 m |
| J 54ND | 76.2 mm | 2100 l/min | 27.5 m |
| J 5W | 50.8 mm | 270 l/min | 11 m |
| J 604HD | 152.4 mm | 8400 l/min | 58 m |
| J 604ND | 203.2 mm | 20400 l/min | 31 m |
| J 84LD | 152.4 mm | 4200 l/min | 25 m |
| J 84ND | 101.6 mm | 2520 l/min | 42 m |
| JS 12W | 50.8 mm | 480 l/min | 11 m |
| JS 15D | 76.2 mm | 600 l/min | 16.5 m |
| JS 24D | 76.2 mm | 840 l/min | 17 m |
| JS 44D | 76.2 mm | 1050 l/min | 22.5 m |
| JS 54D | 101.6 mm | 1680 l/min | 27 m |
| JS 84D | 101.6 mm | 1920 l/min | 33 m |
| MSC 2101 | 50.8 mm | 299 l/min | 18 m |
| MSC 2202 | 50.8 mm | 450.5 l/min | 21.9 m |
| MSD 1021 | 31.8 mm | 140.1 l/min | 4.9 m |
| MSD 1021/A | 31.8 mm | 140.1 l/min | 4.9 m |
| MSD 2051 | 50.8 mm | 238.5 l/min | 10.1 m |
| MSS 2101 | 50.8 mm | 321.8 l/min | 15.8 m |
| MST 2051 | 50.8 mm | 200.6 l/min | 11.9 m |
| MST 2051/A | 50.8 mm | 200.6 l/min | 11.9 m |
| MST 3101 | 76.2 mm | 378.5 l/min | 18 m |
| MST 3101/A | 76.2 mm | 378.5 l/min | 18 m |
| Macro | 50.8 mm | 330 l/min | 14 m |
| Magnum H | 152.4 mm | 21000 l/min | 100 m |
| Magnum L | 254 mm | 4200 l/min | 100 m |
| Magnum N | 203.2 mm | 10200 l/min | 50 m |
| Major H | 76.2 mm | 1320 l/min | 46 m |
| Major N | 101.6 mm | 2400 l/min | 28 m |
| Master H | 101.6 mm | 2100 l/min | 56 m |
| Master N | 152.4 mm | 3600 l/min | 35 m |
| Master SH | 76.2 mm | 1200 l/min | 70 m |
| Matador H | 101.6 mm | 2700 l/min | 65 m |
| Matador N | 152.4 mm | 5700 l/min | 40 m |
| Maxi H | 101.6 mm | 3600 l/min | 90 m |
| Maxi L | 203.2 mm | 15000 l/min | 22 m |
| Maxi N | 203.2 mm | 10200 l/min | 45 m |
| Micro | 50.8 mm | 270 l/min | 10.5 m |
| Minette 1-Ph | 76.2 mm | 960 l/min | 20 m |
| Minette 3-Ph | 76.2 mm | 810 l/min | 22 m |
| Minex 1-Ph | 50.8 mm | 690 l/min | 18 m |
| Minex 3-Ph | 50.8 mm | 660 l/min | 17 m |
| Minor H | 76.2 mm | 1080 l/min | 37 m |
| Minor N | 101.6 mm | 2100 l/min | 21 m |
| Nautic 1 N-CD | 80 mm | 750 l/min | 18 m |
| Nautic 1 N-CW | 80 mm | 750 l/min | 18 m |
| Nautic 2 N-CD | 80 mm | 850 l/min | 22 m |
| Nautic 2 N-CW | 80 mm | 850 l/min | 22 m |
| Nautic 3 N-CD | 80 mm | 1400 l/min | 26 m |
| Nautic 35 H-CD | 80.01 mm | 1250 l/min | 39.03 m |
| Nautic 35 N-CD | 100 mm | 2000 l/min | 29.79 m |
| Nautic 35 V-CD | 150.1 mm | 2500 l/min | 25.7 m |
| Nautic 4 N-CD | 100 mm | 2000 l/min | 40.1 m |
| Nautic 4 V-CD | 150.11 mm | 3100 l/min | 30.82 m |
| Nautic 600 N-CW | 50 mm | 500 l/min | 20.5 m |
| PS2 1503 | 51 mm | 401 l/min | 23 m |
| PS2 2203 | 51 mm | 500 l/min | 30 m |
| PS2 3703 | 51 mm | 541 l/min | 35 m |
| PS2 400 | 51 mm | 201 l/min | 12 m |
| PS2 500 | 51 mm | 236.21 l/min | 12 m |
| PS2 750 | 51 mm | 276 l/min | 18 m |
| PS2 800 | 50.8 mm | 310.4 l/min | 18 m |
| PS3 1500 | 76 mm | 420 l/min | 21 m |
| PS3 1503 | 76 mm | 681 l/min | 14 m |
| PS3 2200 | 76 mm | 492 l/min | 26 m |
| PS3 2203 | 76 mm | 768 l/min | 20 m |
| PS3 3703 | 76 mm | 829 l/min | 31 m |
| PS3 5503 | 76 mm | 984 l/min | 38 m |
| PS4 11003HF | 102 mm | 2441 l/min | 33 m |
| PS4 11003HH | 102 mm | 1427 l/min | 51 m |
| PS4 3703 | 102 mm | 1461 l/min | 19 m |
| PS4 5503 | 102 mm | 1620 l/min | 24 m |
| PS4 7503HF | 102 mm | 2078 l/min | 31 m |
| PS4 7503HH | 102 mm | 1321 l/min | 42 m |
| PSA2 500 | 51 mm | 236 l/min | 12 m |
| PSA2 800 | 50.8 mm | 310.4 l/min | 18 m |
| PSG2 500 | 50.8 mm | 234.7 l/min | 12.2 m |
| PSR1 500 | 19.1 mm | 170.3 l/min | 12.2 m |
| PST2 400 | 50.8 mm | 200.6 l/min | 11.9 m |
| PST3 750 | 76.2 mm | 227.1 l/min | 18.9 m |
| PSTF2 400 | 50.8 mm | 200.6 l/min | 11.9 m |
| PSTF3 750 | 76.2 mm | 227.1 l/min | 18.9 m |
| PSW3 1500 | 76.2 mm | 420.2 l/min | 21.03 m |
| S220UL | 51 mm | 273 l/min | 8 m |
| ST1503CUL | 38 mm | 170 l/min | 9 m |
| ST2005CUL | 51 mm | 322 l/min | 13 m |
| ST2005T | 51 mm | 273 l/min | 10 m |
| ST2010B | 51 mm | 360 l/min | 17 m |
| ST2010CUL | 51 mm | 360 l/min | 17 m |
| ST2010T | 51 mm | 360 l/min | 14 m |
| ST2010TCUL | 50.8 mm | 359.6 l/min | 13.7 m |
| ST2020B1 | 51 mm | 549 l/min | 20 m |
| ST2020BD | 51 mm | 549 l/min | 20 m |
| ST2037 | 50.8 mm | 276.3 l/min | 11.3 m |
| ST2040T | 50.8 mm | 299 l/min | 12.2 m |
| ST2047 | 50.8 mm | 329.3 l/min | 14.3 m |
| ST2047B | 50.8 mm | 329.3 l/min | 14.3 m |
| ST3020BCUL | 76.2 mm | 643.5 l/min | 21.9 m |
| ST3050D | 76 mm | 999.349 l/min | 26 m |
| ST4102 | 102 mm | 1404 l/min | 42 m |
| ST4104 | 102 mm | 1404 l/min | 42 m |
| ST6152 | 152 mm | 2990 l/min | 28 m |
| ST6154 | 152 mm | 2990 l/min | 28 m |
| Salvador 1-Ph | 76.2 mm | 660 l/min | 13.5 m |
| Salvador 3-Ph | 76.2 mm | 810 l/min | 15 m |
| Sandy H | 76.2 mm | 480 l/min | 42 m |
| Sandy N | 76.2 mm | 1020 l/min | 29 m |
| Senior | 101.6 mm | 2040 l/min | 8.5 m |
| Solid | 50.8 mm | 450 l/min | 12 m |
| Turbo 37F | 80 mm | 2000 l/min | 13.35 m |
| Turbo 55F | 100 mm | 2400 l/min | 14.5 m |
| GSP051 | 115V 230 Single Phase | 2" 1HP Dewatering | Up to 90 GPM and 60' Head |
| GTP100HX | 4" Gas Trash Pump | 425 GPM/82' Head | |
| GST051 | 115V 230 Single Phase | 60 GPM and 39' Head | 1.86 kW |
| GST101 | 115V, 230 Single Phase | 75 GPM/48' Head | 2" 1HP Trash Pump |
| GTP80HX | 354 GPM and 89' Head | 3" Gas Trash Pump | 1.5" Diameter |
| GSP20 | 115V, 230 Single Phase | 2 HP 3" Dewatering Pump | 110 GPM/70' Head |
| GSL80 | Up to 154' Head | Up to 555 GPM | 4" Sub-Prime Pump |
| HS200 Hyd Power Pack | Up to 4000 Psi | Required to run HS200 Pump | John Deere Diesel Engine Drive |
| HS150SG Hyd Power Pack | Diesel Driven Power Pack | Hydraulic Driving System | Up to 3500 Psi |
| HS200 | HS200 Power Pack | Up to 180' | Up to 3.125" |
| HS150 Hyd Power Pack | Variable Speed Engine | Diesel Driven Power Pack | Required to run HS150 Pump |
| HS150MR | HS150 Power Pack | Up to 6" Head 280' | Up to 1450 GPM |
| HS100 Power Pack | 16.9 kW | Yanmar 3TNV88 Diesel Engine | Required for HS100 Sub Pump |
| HS100 | Max Head 120' | Up to 900 GPM | Requires HS100 Power Pack |
| HS150SG | Up to 3" | Requires the HS150SG Power Pack | 6" Max Head 160' |
| GSP300HV | Up to 1600 GPM | Up to 155' Head | 6" with 30HP and 230/460V 3 phase |
| GSP80HV | 4" and up to 600 GPM | 8 HP and 230/460V 3 phase | Up to 100' |
| GSP160HV | Up to 1200 GPM | 6" with 16 HP and 230/460V 3 Phase | Up to 115' Head |
| GSL80HV | 8HP with 230/460V 3 phase | Up to 116' Head and 270 GPM | 4" Sub-Prime Pump |
| BS2071 | 3" 6HP 230 3 Phase | 340 GPM | 175' Head |
| BS2640.180 | 4" 4.5 - 6 HP 1P Sub Pump | Up to 100' Head | Up to 610 GPM |
| BS2630.180 | 510 GPM | 4" 5-6HP 3P Sub Pump | 70' Head |
| 2201.011 3 Phase | 3600 GPM | 120' Head | 8" 57-60HP 3P Sub Pump |
| BS2640.180 3 Phase | 4" 8-9HP 3P Sub Pump | 610 GPM | 100' Head |
| BS2620 | 27.98 kg | 3" 3.5HP Dewatering Pump | .03" x .06" |
| BS2660.180 3 Phase | 920 GPM | 6" 15-16HP 3P Sub Pump | 120' Head |
| BS2670.181 3 Phase | 6" 27-30HP 3P Sub Pump | 1500 GPM | 140' Head |
| 2640 | Up to 34' | 3" 9HP Sludge Pump | Up to 1.8" |
| ST41230 | 102 mm | 1601.23 l/min | 42.06 m |
| ST41460 | 102 mm | 1601.23 l/min | 42 m |
| ST61230 | 152.4 mm | 2551.37 l/min | 32.004 m |
| ST61460 | 152.4 mm | 2551.37 l/min | 32.004 m |
| SS233 | 50.8 mm | 227.12 l/min | 6.096 m |
| ST2038P | 50.8 mm | 277.12 l/min | 11.58 m |
| PX400 | 50.8 mm | 272.55 l/min | 10.363 m |
| Nautic 1 N-CD | 80 mm | 750 l/min | 17.46 m |
| Nautic 1 N-CD | 80 mm | 750 l/min | 17.46 m |
| Nautic 1 N-CD | 80 mm | 850.01 l/min | 23.63 m |
| Nautic 1 N-CD | 80 mm | 850.01 l/min | 23.63 m |
| Nautic 1 N-CD | 80 mm | 1400 l/min | 29.79 m |
| Nautic 1 N-CD | 50.04 mm | 220 l/min | 11.3 m |
| MODEL | Discharge Size | Maximum Capacity | Maximum Discharge Head |
2.95 in
Maximum Capacity317.01 gal/min
Maximum Discharge Head36.09 ft
3.15 in
Maximum Capacity198.13 gal/min
Maximum Discharge Head43.81 ft
3.15 in
Maximum Capacity198.13 gal/min
Maximum Discharge Head43.81 ft
1.97 in
Maximum Capacity58.12 gal/min
Maximum Discharge Head40.44 ft
3.15 in
Maximum Capacity198.13 gal/min
Maximum Discharge Head59.05 ft
3.15 in
Maximum Capacity198.13 gal/min
Maximum Discharge Head59.05 ft
3.15 in
Maximum Capacity224.55 gal/min
Maximum Discharge Head72.18 ft
3.15 in
Maximum Capacity224.55 gal/min
Maximum Discharge Head72.18 ft
3.15 in
Maximum Capacity330.22 gal/min
Maximum Discharge Head128.06 ft
3.94 in
Maximum Capacity528.34 gal/min
Maximum Discharge Head97.73 ft
5.91 in
Maximum Capacity660.43 gal/min
Maximum Discharge Head84.25 ft
3.94 in
Maximum Capacity528.34 gal/min
Maximum Discharge Head131.43 ft
5.91 in
Maximum Capacity818.93 gal/min
Maximum Discharge Head101.1 ft
1.97 in
Maximum Capacity132.09 gal/min
Maximum Discharge Head67.4 ft
115V 230 Single Phase
Pump Type2" 1HP Dewatering
Maximum Discharge HeadUp to 90 GPM and 60' Head
354 GPM and 89' Head
Pump Type3" Gas Trash Pump
Maximum Solids Handling1.5" Diameter
Up to 4000 Psi
Required ForRequired to run HS200 Pump
Pump TypeJohn Deere Diesel Engine Drive
Diesel Driven Power Pack
SystemHydraulic Driving System
Maximum PressureUp to 3500 Psi
HS200 Power Pack
Maximum Discharge HeadUp to 180'
Maximum Solids HandlingUp to 3.125"
Variable Speed Engine
Pump TypeDiesel Driven Power Pack
Required ForRequired to run HS150 Pump
HS150 Power Pack
Maximum Discharge HeadUp to 6" Head 280'
Flow RateUp to 1450 GPM
23 HP
SystemYanmar 3TNV88 Diesel Engine
Required ForRequired for HS100 Sub Pump
Max Head 120'
Flow RateUp to 900 GPM
RequirementsRequires HS100 Power Pack
Up to 3"
RequirementsRequires the HS150SG Power Pack
Maximum Discharge Head6" Max Head 160'
Up to 1600 GPM
Maximum Discharge HeadUp to 155' Head
Pump Type6" with 30HP and 230/460V 3 phase
4" and up to 600 GPM
Pump Type8 HP and 230/460V 3 phase
Maximum Discharge HeadUp to 100'
Up to 1200 GPM
Pump Type6" with 16 HP and 230/460V 3 Phase
Maximum Discharge HeadUp to 115' Head
8HP with 230/460V 3 phase
Flow RateUp to 116' Head and 270 GPM
Pump Type4" Sub-Prime Pump
4" 4.5 - 6 HP 1P Sub Pump
Maximum Discharge HeadUp to 100' Head
Flow RateUp to 610 GPM
3600 GPM
Maximum Discharge Head120' Head
Pump Type8" 57-60HP 3P Sub Pump
4" 8-9HP 3P Sub Pump
Maximum Flow Rate610 GPM
Maximum Discharge Head100' Head
920 GPM
Pump Type6" 15-16HP 3P Sub Pump
Maximum Discharge Head120' Head
6" 27-30HP 3P Sub Pump
Maximum Flow Rate1500 GPM
Maximum Discharge Head140' Head
3.15 in
Maximum Capacity198.13 gal/min
Maximum Discharge Head57.29 ft
3.15 in
Maximum Capacity198.13 gal/min
Maximum Discharge Head57.29 ft
3.15 in
Maximum Capacity224.55 gal/min
Maximum Discharge Head77.51 ft
3.15 in
Maximum Capacity224.55 gal/min
Maximum Discharge Head77.51 ft
3.15 in
Maximum Capacity369.84 gal/min
Maximum Discharge Head97.73 ft
115V 230 Single Phase
Pump Type2" 1HP Dewatering
Maximum Discharge HeadUp to 90 GPM and 60' Head
354 GPM and 89' Head
Pump Type3" Gas Trash Pump
Maximum Solids Handling1.5" Diameter
Up to 4000 Psi
Required ForRequired to run HS200 Pump
Pump TypeJohn Deere Diesel Engine Drive
Diesel Driven Power Pack
SystemHydraulic Driving System
Maximum PressureUp to 3500 Psi
HS200 Power Pack
Maximum Discharge HeadUp to 180'
Maximum Solids HandlingUp to 3.125"
Variable Speed Engine
Pump TypeDiesel Driven Power Pack
Required ForRequired to run HS150 Pump
HS150 Power Pack
Maximum Discharge HeadUp to 6" Head 280'
Flow RateUp to 1450 GPM
16.9 kW
SystemYanmar 3TNV88 Diesel Engine
Required ForRequired for HS100 Sub Pump
Max Head 120'
Flow RateUp to 900 GPM
RequirementsRequires HS100 Power Pack
Up to 3"
RequirementsRequires the HS150SG Power Pack
Maximum Discharge Head6" Max Head 160'
Up to 1600 GPM
Maximum Discharge HeadUp to 155' Head
Pump Type6" with 30HP and 230/460V 3 phase
4" and up to 600 GPM
Pump Type8 HP and 230/460V 3 phase
Maximum Discharge HeadUp to 100'
Up to 1200 GPM
Pump Type6" with 16 HP and 230/460V 3 Phase
Maximum Discharge HeadUp to 115' Head
8HP with 230/460V 3 phase
Flow RateUp to 116' Head and 270 GPM
Pump Type4" Sub-Prime Pump
4" 4.5 - 6 HP 1P Sub Pump
Maximum Discharge HeadUp to 100' Head
Flow RateUp to 610 GPM
3600 GPM
Maximum Discharge Head120' Head
Pump Type8" 57-60HP 3P Sub Pump
4" 8-9HP 3P Sub Pump
Maximum Flow Rate610 GPM
Maximum Discharge Head100' Head
920 GPM
Pump Type6" 15-16HP 3P Sub Pump
Maximum Discharge Head120' Head
6" 27-30HP 3P Sub Pump
Maximum Flow Rate1500 GPM
Maximum Discharge Head140' Head