Excavators

Caterpillar serves all regions of the world so we build many different configurations of hydraulic excavators. Your Cat® dealer has exact machine specifications available in your area to help you choose what will best meet your needs.

Mini Excavators

ID: 154
300.9D 2061 lb 2000 lb 1011 lb
301.5 21 HP 3913 lb 100 in
301.7 CR 21 HP 4222 lb 100 in
301.8 21 HP 4473 lb 101.2 in
302 CR 21 HP 4987 lb 101.2 in
302.7D CR 20.7 HP Yanmar 3TNV76 24.3 HP
303.5E CR Cat® C1.8 31.6 HP 33.3 HP
305.5E2 Cat C2.4 DI 41.7 HP 4 in
305.5E2 CR 44.1 HP Cat® C2.4 44.1 HP
306.5 Cat C2.4 Turbo 46.8 HP 48.9 HP
307.5 Cat C2.4 Turbo 46.8 HP 17886 lb
MODEL Engine Model Net Power Operating Weight

Small Excavators

ID: 265
313D2 GC (2017) 91 HP C4.4 100 HP
313D2 (2017) 94.7 HP C4.4 100 HP
313D2 L (2017) 91 HP C4.4 100 HP
318D2 L (2017) 113 HP C4.4 125 HP
MODEL Net Power - ISO 9249 Engine Model Engine Power - ISO 14396

Medium Excavators

ID: 329
320 GC 143 HP Cat C4.4 145 HP
320 157 HP Cat C7.1 4 in
323 157 HP Cat C7.1 158 HP
326 212 HP Cat C7.1 213 HP
330 GC 212 HP Cat C7.1 213 HP
330 260 HP Cat C7.1 261 HP
MODEL Net Power - ISO 9249 Engine Model Engine Power - ISO 14396

Large Excavators

ID: 291
336 GC 259 HP 261 HP Cat C7.1
336 311 HP Cat C9.3B 314 HP
345 GC 346 HP Cat C9.3 347 HP
349 405 HP C13 406 HP
MODEL Net Power - ISO 9249 Engine Model Engine Power - ISO 14396

Wheel Excavators

ID: 14080484
M320D2 Cat C7.1 169 HP 4.13 in
M322D2 Cat C7.1 164 HP 4.13 in
M315D2 Cat C4.4 137 HP 4.1 in
M317D2 Cat C4.4 137 HP 4.1 in
MODEL Engine Model Net Power Bore

Mini Excavators

Id: 154
300.9D 935 kg 8.9 kN 4.5 kN
301.5 15.7 kW 1775 kg 2540 mm
301.7 CR 15.7 kW 1915 kg 2540 mm
301.8 15.7 kW 2029 kg 2570 mm
302 CR 15.7 kW 2262 kg 2570 mm
302.7D CR 15.2 kW Yanmar 3TNV76 17.9 kW
303.5E CR Cat® C1.8 23.6 kW 24.8 kW
305.5E2 Cat C2.4 DI 31.1 kW 102.4 mm
305.5E2 CR 32.9 kW Cat® C2.4 32.9 kW
306.5 Cat C2.4 Turbo 34.9 kW 36.5 kW
307.5 Cat C2.4 Turbo 34.9 kW 8113 kg
MODEL Engine Model Net Power Operating Weight

Small Excavators

Id: 265
313D2 GC (2017) 68 kW C4.4 75 kW
313D2 (2017) 70.6 kW C4.4 74.5 kW
313D2 L (2017) 68 kW C4.4 75 kW
318D2 L (2017) 84 kW C4.4 93 kW
MODEL Net Power - ISO 9249 Engine Model Engine Power - ISO 14396

Medium Excavators

Id: 329
320 GC 107 kW Cat C4.4 108 kW
320 117 kW Cat C7.1 105 mm
323 117 kW Cat C7.1 118 kW
326 158 kW Cat C7.1 159 kW
330 GC 157.8 kW Cat C7.1 159 kW
330 193.8 kW Cat C7.1 195 kW
MODEL Net Power - ISO 9249 Engine Model Engine Power - ISO 14396

Large Excavators

Id: 291
336 GC 195 kW 195 kW Cat C7.1
336 232 kW Cat C9.3B 234 kW
345 GC 258 kW Cat C9.3 259 kW
349 302 kW C13 303 kW
MODEL Net Power - ISO 9249 Engine Model Engine Power - ISO 14396

Wheel Excavators

Id: 14080484
M320D2 Cat C7.1 124 kW 105 mm
M322D2 Cat C7.1 122 kW 105 mm
M315D2 Cat C4.4 101 kW 105 mm
M317D2 Cat C4.4 101 kW 105 mm
MODEL Engine Model Net Power Bore