Trucks, Trailers, & Utility Vehicles

h

Personnel Carts

ID: 17528102
B-210 GT 2400 lb 120.5 in 74 in
B-248 36 3000 lb 121 in 69 in
Bobcat 2200 1200 lb 124.6 in 78 in
Bobcat 2200S 1600 lb 157.6 in 77.6 in
Bobcat 2300 1200 lb 142 in 77.6 in
G-150 1500 lb 120.5 in 71 in
R-380 1150 lb 99.5 in 69 in
SC-100 24 1000 lb 85.75 in 29.5 in
SS-536 600 lb 86.5 in 41.5 in
ST SPORT 650 lb 103 lb/in 78 lb/in
T-48 3000 lb 128 in 76 in
TT-316 400 lb 80.5 in 52 in
XRT 1200 1200 lb 120 in 51 in
XRT 1550 1200 lb 124.6 in 78.6 in
XRT 1550 SE 1600 lb 157.6 in 78.6 in
XRT 810 800 lb 101 in 48 in
XRT 850 800 lb 110.1 in 51.8 in
XRT 900 900 lb 120.4 in 51.1 in
Carryall 1500 1700 lb 148.6 in 78.6 in
Carryall 1700 1600 lb 157.6 in 78.6 in
Carryall 100 45 in 800 lb 300 lb
Carryall 500 50.3 in 1200 lb 1500 lb
Villager 6 47.3 in 6 1500 lb
Villager 8 47.3 in 1500 lb 8
Bigfoot 48 3000 lb 130.5 in 51.5 in
Bigfoot 36 3000 lb 130.5 in 51.5 in
RANGER 570 EFI 1500 lb 124.6 in 73 in
RANGER 570 FULL SIZE-New for 2015 1500 lb 116.5 in 76 in
RANGER 6x6 800 2000 lb 137 in 76 in
RANGER CREW 570 EFI 1500 lb 142 in 73 in
RANGER CREW 570 FULL SIZE-New for 2015 1500 lb 148.5 in 76 in
RANGER CREW DIESEL 2000 lb 148.5 in 76 in
RANGER DIESEL 2000 lb 116.5 in 76 in
RANGER DIESEL HST 2000 lb 123.5 in 73 in
RANGER DIESEL HST DELUXE 2000 lb 123.5 in 74 in
RANGER ETX 1500 lb 110 in 73 in
RANGER EV 1250 lb 110 in 73 in
RANGER XP 900 2000 lb 116.5 in 76 in
RANGER XP 900 CREW 2000 lb 148.5 in 76 in
1600xd2 1600 lb 112.3 in 76.4 in
1600xd4 1325 lb 144.5 in 76.4 in
4x4 hauler 1200 lb 115.5 in 76 in
hauler 1200G 650 lb 76 in 70 in
Hauler 1200X 800 lb 113 in 77 in
Hauler 800E 800 lb 107 in 70 in
Hauler 800G 800 lb 107 in 70 in
Hauler 800X G 800 lb 107 in 79.5 in
Hauler Pro 72v 900 lb 111 in 77 in
Hauler Pro X 72v 900 lb 111 in 77 in
LSV 800 800 lb 109 in 71.2 in
Minute Miser 550 lb 85 in 39 in
Shuttle 2+2E 800 lb 108.5 in 77 in
Shuttle 2+2G 800 lb 108.5 in 77 in
Shuttle 2E 1000 lb 141 in 72 in
Shuttle 4E 1198 lb 135 in 72 in
Shuttle 4G 1200 lb 135 in 72 in
Shuttle 4XE 800 lb 108.5 in 82 in
Shuttle 4XG 800 lb 108.5 in 82 in
Shuttle 6E 1198 lb 136 in 72 in
Shuttle 6G 1200 lb 136 in 72 in
Shuttle 8E 1600 lb 167.5 in 76 in
Shuttle 8G 1600 lb 167.5 in 76 in
Stockchaser 326 1000 lb 88.4 in 48 in
Titan HD 36V 2 pass 2500 lb 114 in 46 in
Titan HD 48V 2 pass 2500 lb 114 in 46 in
Titan LD 36V 2 pass 1750 lb 114 in 46 in
Titan XD 48V 2 pass 3000 lb 114 in 47 in
Titan XD 48V 4 pass 3000 lb 114 in 47 in
Tug 5k 650 lb 76 in 70 in
Tug 8K 650 lb 76 in 37 in
MODEL Capacity Overall Length Overall Height

Crane Trucks

ID: 17528090
C60DW94: Ford F-750 2500 lb 9.08 ft 14477 lb
C60DW94: GMC C6500 - 2,500 2500 lb 9.08 ft 16160 lb
C60DW94: GMC C6500 - 6000 6000 lb 17.5 ft 17050 lb
IC-20 5000 lb 27.25 ft 6380 lb
IC-200 30000 lb 73 ft 31080 lb
IC-25 4000 lb 27 ft 5850 lb
IC-250 36000 lb 79.5 ft 37700 lb
IC-35 8000 lb 33 ft 7860 lb
IC-40 9000 lb 33.5 ft 8900 lb
IC-80 18000 lb 46 ft 16750 lb
RT-300 30000 lb 88 ft 44800 lb
IC-400 5000 lb 95.5 ft 54900 lb
MODEL Lift Capacity Maximum Vertical Reach Vehicle Weight

Dump Trucks

ID: 17529605
Ford F750 25999 lb 210 HP
Freightliner M2 26000 lb 200 HP
International 4300
LW 12/14 TD: M2 112 14 yd³ 23967 lb 430 HP
LW 5/6 TD: Ford F-750 6 yd³ 13080 lb 210 HP
LW 5/6 TD: GMC 6500 6 yd³ 13480 lb 207 HP
LW5/6BD:FordF-650 6 yd³ 12020 lb 362 HP
LW5/6BD: IHC 4300 6 yd³ 13700 lb 200 HP
LW5/6BD:FRT M2 6 yd³ 13000 lb 200 HP
LW5/6TD:FordF-650 6 yd³ 12020 lb 362 HP
LW5/6TD: IHC 4300 6 yd³ 13480 lb 200 HP
LW5/6TD:FRT M2 6 yd³ 13000 lb 200 HP
LW5/6TD:FordF-750 6 yd³ 13080 lb 200 HP
LW12/14BD: FRT M2 14 yd³ 23967 lb 430 HP
LW16FDB: FRT M2 14 yd³ 20800 lb 200 HP
LW12/14TD: Pete 348 14 yd³ 20200 lb 330 HP
LW12/14BD: Pete 348 14 yd³ 20760 lb 330 HP
MODEL Dump Capacity Vehicle Weight Power

Utility/Equipment Trailers

ID: 17528109
1012 10000 lb 12 ft 3010 lb
1014 10000 lb 13.92 ft 3210 lb
248 2200 lb 8 ft 1510 lb
449 5000 lb 9 ft 1670 lb
4610 4500 lb 10 ft 2070 lb
7610 7000 lb 10 ft 2500 lb
7612 7000 lb 12 ft 2690 lb
7614 7000 lb 14 ft 2930 lb
7616 6500 lb 16 ft 3150 lb
C-10 (14) 10000 lb 14 ft 2780 lb
C-10 (16) 10000 lb 16 ft 2900 lb
C-10 (18) 10000 lb 18 ft 3180 lb
C-10A (14) 10000 lb 14 ft 2500 lb
C-10A (16) 10000 lb 16 ft 2650 lb
C-10BL (14) 10000 lb 14 ft 3260 lb
C-10BL (16) 10000 lb 16 ft 3460 lb
C-10LS (14) 10000 lb 14 ft 3600 lb
C-10LS (16) 10000 lb 16 ft 3800 lb
C-12 (16) 12000 lb 16 ft 2950 lb
C-12 (18) 12000 lb 18 ft 3100 lb
C-12BL (14) 12000 lb 14 ft 3460 lb
C-12BL (16) 12000 lb 16 ft 3660 lb
C-12LS (14) 12000 lb 14 ft 3800 lb
C-12LS (16) 4000 lb 16 ft 4000 lb
C-14 (16) 14000 lb 16 ft 3200 lb
C-14 (18) 14000 lb 18 ft 3350 lb
C-14 (20) 14000 lb 20 ft 3700 lb
C-14LS (14) 14000 lb 14 ft 4000 lb
C-14LS (16) 14000 lb 16 ft 4200 lb
C-20 20000 lb 19 ft 5900 lb
C-24 24000 lb 19 ft 7080 lb
C-2T 2000 lb 10 ft 780 lb
C-8 (14) 7000 lb 14 ft 2300 lb
C-8 (16) 7000 lb 16 ft 2450 lb
EC-10 6000 lb 8.5 ft 3300 lb
EC-12 6000 lb 10.5 ft 3580 lb
EC-14 6000 lb 12.5 ft 3800 lb
HFT 70RS 70000 lb 29.43 ft 5 ft
T-10DD (14) 10000 lb 14 ft 2450 lb
T-10DD (16) 10000 lb 16 ft 2600 lb
T-10DD (18) 10000 lb 18 ft 2750 lb
T-10DD (20) 10000 lb 20 ft 2900 lb
T-10P (12) 10000 lb 12 ft 2580 lb
T-10P (14) 1000 lb 14 ft 2730 lb
T-10P (16) 10000 lb 16 ft 2880 lb
T-10P (18) 10000 lb 18 ft 3030 lb
T-10P (20) 10000 lb 20 ft 3180 lb
T-10T (14) 10000 lb 14 ft 3100 lb
T-10T (16) 10000 lb 16 ft 3300 lb
T-10T (18) 10000 lb 18 ft 3500 lb
T-12DD (16) 12000 lb 16 ft 2900 lb
T-12DD (18) 12000 lb 18 ft 3050 lb
T-12DD (20) 12000 lb 20 ft 3200 lb
T-12T (14) 12000 lb 14 ft 3200 lb
T-12T (16) 12000 lb 16 ft 3400 lb
T-12T (18) 12000 lb 18 ft 3600 lb
T-14DD (16) 14000 lb 16 ft 3700 lb
T-14DD (18) 14000 lb 18 ft 3900 lb
T-14DD (20) 14000 lb 20 ft 4100 lb
T-14T (16) 14000 lb 16 ft 4700 lb
T-14T (18) 14000 lb 18 ft 4900 lb
T-16DD 16000 lb 20 ft 4100 lb
T-16T (16) 16000 lb 16 ft 4900 lb
T-16T (18) 16000 lb 18 ft 5100 lb
T-18DDB 18000 lb 20 ft 4660 lb
T-20 20000 lb 19 ft 5900 lb
T-20LP 20000 lb 19 ft 5900 lb
T-20T 20000 lb 24 ft 5900 lb
T-24 24000 lb 19 ft 7240 lb
T-24LP 24000 lb 19 ft 6550 lb
T-24T 24000 lb 24 ft 8200 lb
T-30 30000 lb 19 ft 8450 lb
T-3T 3500 lb 10 ft 1100 lb
T-40 40000 lb 19 ft 8500 lb
T-40LP 40000 lb 19 ft 8400 lb
T-40T 40000 lb 24 ft 10720 lb
T-50 50000 lb 24 ft 11100 lb
T-50LP 50000 lb 24 ft 11000 lb
T-50RG 50000 lb 20 ft 11500 lb
T-50T 50000 lb 30 ft 11700 lb
T-5T (12) 5000 lb 12 ft 1950 lb
T-5T (14) 5000 lb 14 ft 2100 lb
T-70RG 70000 lb 22 ft 15680 lb
T-HD12 (12) 12000 lb 12 ft 3700 lb
T-HD12 (14) 12000 lb 14 ft 3900 lb
T-HD12 (16) 12000 lb 16 ft 4100 lb
T-HD14 (12) 14000 lb 12 ft 4000 lb
T-HD14 (14) 14000 lb 14 ft 4200 lb
T-HD14 (16) 14000 lb 16 ft 4400 lb
UT28 2200 lb 8 ft 1590 lb
UT410 4500 lb 10 ft 2220 lb
UT610 7000 lb 10 ft 2650 lb
UT612 7000 lb 12 ft 2850 lb
UT614 6500 lb 14 ft 3050 lb
UT912 10000 lb 12 ft 3170 lb
UT914 10000 lb 14 ft 3370 lb
TC-10 (14) 10000 lb 14 ft 3600 lb
TC-12 (14) 12000 lb 14 ft 3800 lb
TC-12D (16) 12000 lb 16 ft 2950 lb
TC-10D (18) 10000 lb 18 ft 3180 lb
TC-10 (16) 10000 lb 16 ft 3800 lb
TC-10D (14) 10000 lb 14 ft 2780 lb
TC-12D (18) 12000 lb 18 ft 3100 lb
TC-10D (16) 10000 lb 16 ft 2900 lb
TC-14D (20) 14000 lb 20 ft 3700 lb
T-12D (18) 12000 lb 18 ft 3050 lb
TC-24 24000 lb 19 ft 7080 lb
TC-14D (18) 14000 lb 18 ft 3350 lb
TC-20 20000 lb 19 ft 5900 lb
TC-12 (16) 4000 lb 16 ft 4000 lb
T-12D (16) 12000 lb 16 ft 2900 lb
TC-14D (16) 14000 lb 16 ft 3200 lb
T-12DT (18) 12000 lb 18 ft 3600 lb
T-14DT (16) 14000 lb 16 ft 4700 lb
T-14D (18) 14000 lb 18 ft 3900 lb
T-12DT (16) 12000 lb 16 ft 3400 lb
T-14D (16) 14000 lb 16 ft 3700 lb
T-12D (20) 12000 lb 20 ft 3200 lb
T-14D (20) 14000 lb 20 ft 4100 lb
T-12DT (14) 12000 lb 14 ft 3200 lb
T-16DT (18) 16000 lb 18 ft 5100 lb
T-5DT (14) 6000 lb 14 ft 2100 lb
T-3DT 3500 lb 10 ft 1100 lb
T-16DT (16) 16000 lb 16 ft 4900 lb
T-18DB 18000 lb 20 ft 4660 lb
T-14DT (18) 14000 lb 18 ft 4900 lb
T-5DT (12) 6000 lb 12 ft 1950 lb
T-16D 16000 lb 20 ft 4100 lb
T-14HD (12) 14000 lb 12 ft 4000 lb
T-12HD (14) 12000 lb 14 ft 3900 lb
T-12HD (12) 12000 lb 12 ft 3700 lb
T-12HD (16) 12000 lb 16 ft 4100 lb
T-14HD (14) 14000 lb 14 ft 4200 lb
T-14HD (16) 14000 lb 16 ft 4400 lb
T-10DT (16) 10000 lb 16 ft 3300 lb
T-10DT (18) 10000 lb 18 ft 3500 lb
UT49 4500 lb 9 ft 1795 lb
MODEL Capacity Deck Length Trailer Weight

Water Trailers

ID: 17528116
WD1000 1000 gal (US) 142 gal/min 12000 lb
WD500 500 gal (US) 142 gal/min 7000 lb
Workhorse 1000 1000 gal (US) 142 gal/min 10790 lb
Workhorse 500 500 gal (US) 142 gal/min 5900 lb
WT5C 500 gal (US) 158 gal/min 3500 lb
MTT25 10900 lb N/A N/A
MWT500 500 gal (US) 137 gal/min 5747 lb
MTT15 500 gal (US) 10442 lb 210 in
MTT20 500 gal (US) 10921 lb 210 in
Workhorse 535K 535 gal (US) 163 gal/min 5617 lb
Workhorse 535H 535 gal (US) 158 gal/min 5617 lb
Workhorse 535R 535 gal (US) 163 gal/min 5617 lb
Workhorse 535C 535 gal (US) 158 gal/min 5617 lb
Workhorse 535D 535 gal (US) 198 gal/min 5617 lb
Workhorse 725K 725 gal (US) 163 gal/min 7454 lb
Workhorse 725H 725 gal (US) 158 gal/min 7454 lb
Workhorse 725R 725 gal (US) 163 gal/min 7454 lb
Workhorse 725C 725 gal (US) 158 gal/min 7454 lb
Workhorse 725D 725 gal (US) 198 gal/min 7454 lb
Workhorse 1025K 1025 gal (US) 163 gal/min 10359 lb
Workhorse 1025H 1025 gal (US) 158 gal/min 10359 lb
Workhorse 1025R 1025 gal (US) 163 gal/min 10359 lb
Workhorse 1025C 1025 gal (US) 158 gal/min 10359 lb
Workhorse 1025D 1025 gal (US) 198 gal/min 10359 lb
MODEL Tank Capacity Discharge Capacity Loaded Weight

Water Trucks

ID: 13889046
LW 2000: Ford F-750 2000 gal (US) 13260 lb 210 HP
LW 2000: GMC C6500 2000 gal (US) 13660 lb 207 HP
LW 4000: M2 106 4000 gal (US) 19840 lb 300 HP
Freightliner M2 2000 gal (US) 0.375 in Freightliner Chassis
730WT 6000 gal (US) 56000 lb 375 HP
613C WW 5000 gal (US) 36000 lb 187 HP
621 WW 8000 gal (US) 70000 lb 380 HP
631 WW 10000 gal (US) 90000 lb 500 HP
LW2000: IHC 4300 2000 gal (US) 14130 lb 200 HP
LW2000: Pete 337 2000 gal (US) 13260 lb 200 HP
LW2000: FRT M2 2000 gal (US) 13340 lb 200 HP
LW4000: Pete 348 4000 gal (US) 20640 lb 330 HP
LW4000:FRT M2 2000 gal (US) 21100 lb 300 HP
LW6000: Pete 348 6000 gal (US) 330 HP Diesel
LW6000:FRT 114SD 6000 gal (US) 330 HP Diesel
LW5000:FRT 114SD 5000 gal (US) 450 HP Diesel
LW5000: Pete 348 5000 gal (US) 330 HP Diesel
Ford F-750 Water Truck 2000 gal (US) 900 gal/min 29500 lb
912 Water Wagon 2500 gal (US) 4500 gal (US)
MODEL Lower Tank Capacity Higher Tank Capacity

Personnel Carts

Id: 17528102
B-210 GT 1088.6 kg 306.1 cm 188 cm
B-248 36 1360.8 kg 307.3 cm 175.3 cm
Bobcat 2200 544.3 kg 316.5 cm 198.1 cm
Bobcat 2200S 725.7 kg 400.3 cm 197.1 cm
Bobcat 2300 544.3 kg 360.7 cm 197.1 cm
G-150 680.4 kg 306.1 cm 180.34 cm
R-380 521.6 kg 252.7 cm 175.26 cm
SC-100 24 453.6 kg 217.8 cm 74.93 cm
SS-536 272.2 kg 219.7 cm 105.4 cm
ST SPORT 294.8 kg 261.6 cm 198.1 cm
T-48 1360.8 kg 325.1 cm 193.04 cm
TT-316 181.437 kg 204.5 cm 132.08 cm
XRT 1200 544.3 kg 304.8 cm 129.5 cm
XRT 1550 544.3 kg 316.5 cm 199.6 cm
XRT 1550 SE 725.7 kg 400.3 cm 199.6 cm
XRT 810 362.9 kg 256.5 cm 121.9 cm
XRT 850 362.9 kg 279.7 cm 131.6 cm
XRT 900 408.2 kg 305.8 cm 129.8 cm
Carryall 1500 771.1 kg 377.4 cm 199.6 cm
Carryall 1700 725.748 kg 400.3 cm 199.6 cm
Carryall 100 114.3 cm 363.2 kg 136.1 kg
Carryall 500 127.762 cm 544.311 kg 680.389 kg
Villager 6 120.142 cm 6 680.389 kg
Villager 8 120.142 cm 680.389 kg 8
Bigfoot 48 1360.8 kg 331.47 cm 130.81 cm
Bigfoot 36 1361 kg 331.47 cm 130.81 cm
RANGER 570 EFI 680.39 kg 279.4 cm 185.42 cm
RANGER 570 FULL SIZE-New for 2015 680.39 kg 295.91 cm 193.04 cm
RANGER 6x6 800 907.18 kg 347.98 cm 193.04 cm
RANGER CREW 570 EFI 680.39 kg 360.68 cm 185.42 cm
RANGER CREW 570 FULL SIZE-New for 2015 680.39 kg 377.19 cm 193.04 cm
RANGER CREW DIESEL 907.18 kg 377.19 cm 193.04 cm
RANGER DIESEL 907.18 kg 295.91 cm 193.04 cm
RANGER DIESEL HST 907.18 kg 313.69 cm 185.42 cm
RANGER DIESEL HST DELUXE 907.18 kg 313.69 cm 187.96 cm
RANGER ETX 680.39 kg 279.4 cm 185.42 cm
RANGER EV 567 kg 279.4 cm 198.1 cm
RANGER XP 900 907.18 kg 295.91 cm 193.04 cm
RANGER XP 900 CREW 907.18 kg 377.19 cm 193.04 cm
1600xd2 725.75 kg 285.24 cm 194.06 cm
1600xd4 601.01 kg 367.03 cm 194.06 cm
4x4 hauler 544.31 kg 293.37 cm 193.04 cm
hauler 1200G 544.31 kg 287.02 cm 93.98 cm
Hauler 1200X 362.87 kg 287.02 cm 195.58 cm
Hauler 800E 362.87 kg 271.78 cm 177.8 cm
Hauler 800G 362.87 kg 271.78 cm 177.8 cm
Hauler 800X G 362.87 kg 271.78 cm 201.93 cm
Hauler Pro 72v 408.23 kg 281.94 cm 195.58 cm
Hauler Pro X 72v 408 kg 281 cm 196 cm
LSV 800 362.87 kg 276.86 cm 180.85 cm
Minute Miser 249.48 kg 215.9 cm 99.06 cm
Shuttle 2+2E 362.87 kg 275.59 cm 195.58 cm
Shuttle 2+2G 362.87 kg 275.59 cm 195.58 cm
Shuttle 2E 453.59 kg 358.14 cm 182.88 cm
Shuttle 4E 543.4 kg 342.9 cm 182.88 cm
Shuttle 4G 544.31 kg 342.9 cm 182.88 cm
Shuttle 4XE 362.87 kg 275.59 cm 208.28 cm
Shuttle 4XG 362.87 kg 275.59 cm 208.28 cm
Shuttle 6E 543.4 kg 345.44 cm 182.88 cm
Shuttle 6G 544.31 kg 345.44 cm 182.88 cm
Shuttle 8E 725.75 kg 425.45 cm 193.04 cm
Shuttle 8G 725.75 kg 425.45 cm 193.04 cm
Stockchaser 326 453.59 kg 224.54 cm 121.92 cm
Titan HD 36V 2 pass 1133.98 kg 289.56 cm 116.84 cm
Titan HD 48V 2 pass 1133.98 kg 289.56 cm 116.84 cm
Titan LD 36V 2 pass 793.79 kg 289.56 cm 116.84 cm
Titan XD 48V 2 pass 1360.78 kg 289.56 cm 119.38 cm
Titan XD 48V 4 pass 1360.78 kg 289.56 cm 119.38 cm
Tug 5k 544.31 kg 287.02 cm 93.98 cm
Tug 8K 294.84 kg 193.04 cm 93.98 cm
MODEL Capacity Overall Length Overall Height

Crane Trucks

Id: 17528090
C60DW94: Ford F-750 1134 kg 2.8 m 6566.7 kg
C60DW94: GMC C6500 - 2,500 1134 kg 2.8 m 7330.1 kg
C60DW94: GMC C6500 - 6000 2721.6 kg 5.3 m 7733.8 kg
IC-20 2268 kg 8.3 m 2894 kg
IC-200 13607.8 kg 22.3 m 14098 kg
IC-25 1814.4 kg 8.2 m 2653.5 kg
IC-250 16329.3 kg 24.2 m 17100.5 kg
IC-35 3628.7 kg 10.1 m 3565 kg
IC-40 4082.3 kg 10.2 m 4037 kg
IC-80 8164.7 kg 14 m 7598 kg
RT-300 13607.8 kg 26.8 m 20320 kg
IC-400 2268 kg 29.11 m 24902 kg
MODEL Lift Capacity Maximum Vertical Reach Vehicle Weight

Dump Trucks

Id: 17529605
Ford F750 11793 kg 156.6 kW
Freightliner M2 11793.4 kg 149.1 kW
International 4300
LW 12/14 TD: M2 112 10.7 m³ 10871.3 kg 320.7 kW
LW 5/6 TD: Ford F-750 4.6 m³ 5933 kg 156.6 kW
LW 5/6 TD: GMC 6500 4.6 m³ 6114.4 kg 154.4 kW
LW5/6BD:FordF-650 4.6 m³ 5452.9 kg 269.9 kW
LW5/6BD: IHC 4300 4.6 m³ 6214 kg 149 kW
LW5/6BD:FRT M2 4.6 m³ 5896.7 kg 149 kW
LW5/6TD:FordF-650 4.6 m³ 5452 kg 270 kW
LW5/6TD: IHC 4300 4.6 m³ 6114.4 kg 149.14 kW
LW5/6TD:FRT M2 4.59 m³ 5896.7 kg 149.14 kW
LW5/6TD:FordF-750 4.6 m³ 5933 kg 149 kW
LW12/14BD: FRT M2 10.7 m³ 10871.25 kg 320.7 kW
LW16FDB: FRT M2 10.7 m³ 9434.7 kg 149 kW
LW12/14TD: Pete 348 10.7 m³ 9162.6 kg 246.1 kW
LW12/14BD: Pete 348 10.7 m³ 9416.58 kg 246 kW
MODEL Dump Capacity Vehicle Weight Power

Utility/Equipment Trailers

Id: 17528109
1012 4535.9 kg 3.7 m 1365.3 kg
1014 4535.9 kg 4.24 m 1456 kg
248 997.9 kg 2.4 m 684.9 kg
449 2268 kg 2.7 m 757.5 kg
4610 2041.2 kg 3 m 938.9 kg
7610 3175.2 kg 3 m 1134 kg
7612 3175.2 kg 3.66 m 1220.2 kg
7614 3175.2 kg 4.3 m 1329 kg
7616 2948.4 kg 4.9 m 1428.8 kg
C-10 (14) 4535.9 kg 4.3 m 1261 kg
C-10 (16) 4535.9 kg 4.9 m 1315.4 kg
C-10 (18) 4535.9 kg 5.5 m 1442.4 kg
C-10A (14) 4535.9 kg 4.3 m 1134 kg
C-10A (16) 4535.9 kg 4.9 m 1202 kg
C-10BL (14) 4535.9 kg 4.3 m 1478.7 kg
C-10BL (16) 4535.9 kg 4.9 m 1569.4 kg
C-10LS (14) 4535.9 kg 4.3 m 1632.9 kg
C-10LS (16) 4535.9 kg 4.9 m 1723.7 kg
C-12 (16) 5443.1 kg 4.9 m 1338.1 kg
C-12 (18) 5443.1 kg 5.5 m 1406.1 kg
C-12BL (14) 5443.1 kg 4.3 m 1569.4 kg
C-12BL (16) 5443.1 kg 4.9 m 1660.2 kg
C-12LS (14) 5443.1 kg 4.3 m 1723.7 kg
C-12LS (16) 1814.4 kg 4.9 m 1814.4 kg
C-14 (16) 6350.3 kg 4.9 m 1451.5 kg
C-14 (18) 6350.3 kg 5.5 m 1519.5 kg
C-14 (20) 6350.3 kg 6.1 m 1678.3 kg
C-14LS (14) 6350.3 kg 4.9 m 1814.4 kg
C-14LS (16) 6350.3 kg 4.9 m 1905.1 kg
C-20 9071.9 kg 5.8 m 2676.2 kg
C-24 10886.2 kg 5.8 m 3211.4 kg
C-2T 907.2 kg 3 m 353.8 kg
C-8 (14) 3175.2 kg 4.3 m 1043.3 kg
C-8 (16) 3175.2 kg 4.9 m 1111.3 kg
EC-10 2721.6 kg 2.59 m 1496.9 kg
EC-12 2721.6 kg 3.2 m 1623.9 kg
EC-14 2721.6 kg 3.8 m 1723.7 kg
HFT 70RS 31751.5 kg 8.97 m 1.5 m
T-10DD (14) 4535.9 kg 4.3 m 1111.3 kg
T-10DD (16) 4535.9 kg 4.9 m 1179.3 kg
T-10DD (18) 4535.9 kg 5.5 m 1247.4 kg
T-10DD (20) 4535.9 kg 6.1 m 1315.4 kg
T-10P (12) 4535.9 kg 3.7 m 1170.3 kg
T-10P (14) 453.6 kg 4.3 m 1238.3 kg
T-10P (16) 4535.9 kg 4.9 m 1306.3 kg
T-10P (18) 4535.9 kg 5.5 m 1374.4 kg
T-10P (20) 4535.9 kg 6.1 m 1442.4 kg
T-10T (14) 4535.9 kg 4.3 m 1406.1 kg
T-10T (16) 4535.9 kg 4.9 m 1496.9 kg
T-10T (18) 4535.9 kg 5.5 m 1587.6 kg
T-12DD (16) 5443.1 kg 4.9 m 1315.4 kg
T-12DD (18) 5443.1 kg 5.5 m 1383.5 kg
T-12DD (20) 5443.1 kg 6.1 m 1451.5 kg
T-12T (14) 5443.1 kg 4.3 m 1451.5 kg
T-12T (16) 5443.1 kg 4.9 m 1542.2 kg
T-12T (18) 5443.1 kg 5.5 m 1632.9 kg
T-14DD (16) 6350.3 kg 4.9 m 1678.3 kg
T-14DD (18) 6350.3 kg 5.5 m 1769 kg
T-14DD (20) 6350.3 kg 6.1 m 1859.7 kg
T-14T (16) 6350.3 kg 4.9 m 2131.9 kg
T-14T (18) 6350.3 kg 5.5 m 2222.6 kg
T-16DD 7257.5 kg 6.1 m 1859.7 kg
T-16T (16) 7257.5 kg 4.9 m 2222.6 kg
T-16T (18) 7257.5 kg 5.5 m 2313.3 kg
T-18DDB 8164.7 kg 6.1 m 2113.7 kg
T-20 9071.9 kg 5.8 m 2676.2 kg
T-20LP 9071.9 kg 5.8 m 2676.2 kg
T-20T 9071.9 kg 7.3 m 2676.2 kg
T-24 10886.2 kg 5.8 m 3284 kg
T-24LP 10886.2 kg 5.8 m 2971 kg
T-24T 10886.2 kg 7.3 m 3719.5 kg
T-30 13607.8 kg 5.8 m 3832.9 kg
T-3T 1587.6 kg 3 m 499 kg
T-40 18143.7 kg 5.8 m 3855.5 kg
T-40LP 18143.7 kg 5.8 m 3810.2 kg
T-40T 18143.7 kg 7.3 m 4862.5 kg
T-50 22679.6 kg 7.3 m 5034.9 kg
T-50LP 22679.6 kg 7.3 m 4989.5 kg
T-50RG 22679.6 kg 6.1 m 5216.3 kg
T-50T 22679.6 kg 9.1 m 5307 kg
T-5T (12) 2268 kg 3.7 m 884.5 kg
T-5T (14) 2268 kg 4.3 m 952.5 kg
T-70RG 31751.5 kg 6.7 m 7112.3 kg
T-HD12 (12) 5443.1 kg 3.7 m 1678.3 kg
T-HD12 (14) 5443.1 kg 4.3 m 1769 kg
T-HD12 (16) 5443.1 kg 4.9 m 1859.7 kg
T-HD14 (12) 6350.3 kg 3.7 m 1814.4 kg
T-HD14 (14) 6350.3 kg 4.3 m 1905.1 kg
T-HD14 (16) 6350.3 kg 4.9 m 1995.8 kg
UT28 997.9 kg 2.4 m 721.2 kg
UT410 2041.2 kg 3 m 1007 kg
UT610 3175.2 kg 3 m 1202 kg
UT612 3175.2 kg 3.7 m 1292.7 kg
UT614 2948.4 kg 4.3 m 1383.5 kg
UT912 4535.9 kg 3.7 m 1437.9 kg
UT914 4535.9 kg 4.3 m 1528.6 kg
TC-10 (14) 4535.9 kg 4.27 m 1632.9 kg
TC-12 (14) 5443.1 kg 4.27 m 1723.7 kg
TC-12D (16) 5443.1 kg 4.88 m 1338.1 kg
TC-10D (18) 4535.9 kg 5.49 m 1442.42 kg
TC-10 (16) 4535.9 kg 4.88 m 1723.65 kg
TC-10D (14) 4535.9 kg 4.27 m 1261 kg
TC-12D (18) 5443.1 kg 5.49 m 1406.1 kg
TC-10D (16) 4535.9 kg 4.9 m 1315.4 kg
TC-14D (20) 6350.3 kg 6.1 m 1678.3 kg
T-12D (18) 5443.1 kg 5.49 m 1383.46 kg
TC-24 10886.2 kg 5.79 m 3211.4 kg
TC-14D (18) 6350.3 kg 5.49 m 1519.5 kg
TC-20 9071.8 kg 5.79 m 2676.2 kg
TC-12 (16) 1814.4 kg 4.88 m 1814.4 kg
T-12D (16) 5443.1 kg 4.88 m 1315.4 kg
TC-14D (16) 6350.3 kg 4.88 m 1451.5 kg
T-12DT (18) 5443.1 kg 5.49 m 1632.93 kg
T-14DT (16) 6350.3 kg 4.88 m 2131.88 kg
