LW2000: FRT M2
Cat Rental
| Tank Capacity | 2000 gal (US) |
| Loaded Weight | 13340 lb |
| Power | 200 HP |
| Tank Capacity | 7570.82 l |
| Loaded Weight | 6050.9 kg |
| Power | 149.14 kW |
| Tank Capacity | 2000 gal (US) |
| Loaded Weight | 13340 lb |
| Power | 200 HP |
| Power Source | Diesel |
| Transmission | Automatic |
| Number of Nozzles | 5 |
| Hose Connection | 1.5 in |
| Vehicle Width | 94 in |
| Tank Capacity | 7570.82 l |
| Loaded Weight | 6050.9 kg |
| Power | 149.14 kW |
| Power Source | Diesel |
| Transmission | Automatic |
| Number of Nozzles | 5 |
| Hose Connection | 3.8 cm |
| Vehicle Width | 238.76 cm |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |